This is the latest recevied weather packets stored in our database for station/object IZ5MMH-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751728507 | 46.11° C | - | 1014.4 hPa | - | - | - | - |
1751727907 | 47.78° C | - | 1014.3 hPa | - | - | - | - |
1751727308 | 47.78° C | - | 1014.4 hPa | - | - | - | - |
1751726707 | 48.33° C | - | 1014.4 hPa | - | - | - | - |
1751726107 | 47.78° C | - | 1014.4 hPa | - | - | - | - |
1751725507 | 49.44° C | - | 1014.3 hPa | - | - | - | - |
1751724907 | 48.33° C | - | 1014.3 hPa | - | - | - | - |
1751724307 | 46.11° C | - | 1014.3 hPa | - | - | - | - |
1751723707 | 45.56° C | - | 1014.1 hPa | - | - | - | - |
1751723106 | 46.11° C | - | 1014.2 hPa | - | - | - | - |
1751722507 | 47.22° C | - | 1014.1 hPa | - | - | - | - |
1751721907 | 47.22° C | - | 1014.2 hPa | - | - | - | - |
1751721307 | 46.11° C | - | 1014.3 hPa | - | - | - | - |
1751720707 | 45° C | - | 1014.4 hPa | - | - | - | - |
1751720106 | 45° C | - | 1014.5 hPa | - | - | - | - |
1751719507 | 43.33° C | - | 1014.5 hPa | - | - | - | - |
1751718907 | 43.33° C | - | 1014.6 hPa | - | - | - | - |
1751718307 | 43.89° C | - | 1014.7 hPa | - | - | - | - |
1751717707 | 41.67° C | - | 1014.8 hPa | - | - | - | - |
1751717107 | 40.56° C | - | 1014.9 hPa | - | - | - | - |
1751716507 | 40° C | - | 1015.1 hPa | - | - | - | - |
1751715906 | 40° C | - | 1015.2 hPa | - | - | - | - |
1751715306 | 39.44° C | - | 1015.3 hPa | - | - | - | - |
1751714706 | 39.44° C | - | 1015.4 hPa | - | - | - | - |
1751714107 | 38.89° C | - | 1015.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)