This is the latest recevied weather packets stored in our database for station/object IZ5MMH-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751099332 | 35° C | - | 1018.1 hPa | - | - | - | - |
1751098731 | 33.89° C | - | 1018.2 hPa | - | - | - | - |
1751098131 | 33.89° C | - | 1018.2 hPa | - | - | - | - |
1751097531 | 33.33° C | - | 1018.3 hPa | - | - | - | - |
1751096932 | 32.78° C | - | 1018.3 hPa | - | - | - | - |
1751096331 | 32.22° C | - | 1018.4 hPa | - | - | - | - |
1751095732 | 31.67° C | - | 1018.4 hPa | - | - | - | - |
1751095132 | 31.11° C | - | 1018.4 hPa | - | - | - | - |
1751094532 | 30.56° C | - | 1018.5 hPa | - | - | - | - |
1751093932 | 30.56° C | - | 1018.3 hPa | - | - | - | - |
1751093331 | 30° C | - | 1018.4 hPa | - | - | - | - |
1751092732 | 29.44° C | - | 1018.3 hPa | - | - | - | - |
1751092132 | 28.89° C | - | 1018.3 hPa | - | - | - | - |
1751091532 | 28.89° C | - | 1018.3 hPa | - | - | - | - |
1751090931 | 28.33° C | - | 1018.4 hPa | - | - | - | - |
1751090332 | 27.78° C | - | 1018.3 hPa | - | - | - | - |
1751089732 | 27.78° C | - | 1018.3 hPa | - | - | - | - |
1751089131 | 27.22° C | - | 1018.2 hPa | - | - | - | - |
1751088531 | 27.22° C | - | 1018.1 hPa | - | - | - | - |
1751087932 | 26.67° C | - | 1018.2 hPa | - | - | - | - |
1751087332 | 26.11° C | - | 1018.2 hPa | - | - | - | - |
1751086731 | 25.56° C | - | 1018.4 hPa | - | - | - | - |
1751086131 | 25.56° C | - | 1018.3 hPa | - | - | - | - |
1751085532 | 25° C | - | 1018.4 hPa | - | - | - | - |
1751084932 | 25° C | - | 1018.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)