This is the latest recevied weather packets stored in our database for station/object IZ5MMH-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751286531 | 44.44° C | - | 1011.8 hPa | - | - | - | - |
1751285932 | 45° C | - | 1011.8 hPa | - | - | - | - |
1751285332 | 45° C | - | 1011.7 hPa | - | - | - | - |
1751284731 | 45° C | - | 1011.8 hPa | - | - | - | - |
1751284131 | 44.44° C | - | 1011.9 hPa | - | - | - | - |
1751283532 | 42.78° C | - | 1012.3 hPa | - | - | - | - |
1751282932 | 43.89° C | - | 1012.3 hPa | - | - | - | - |
1751282331 | 42.78° C | - | 1012.5 hPa | - | - | - | - |
1751281731 | 41.67° C | - | 1012.7 hPa | - | - | - | - |
1751281132 | 40.56° C | - | 1013 hPa | - | - | - | - |
1751280532 | 42.78° C | - | 1012.7 hPa | - | - | - | - |
1751279932 | 42.22° C | - | 1012.8 hPa | - | - | - | - |
1751279332 | 41.67° C | - | 1012.9 hPa | - | - | - | - |
1751278732 | 40.56° C | - | 1013.1 hPa | - | - | - | - |
1751278131 | 40° C | - | 1013.1 hPa | - | - | - | - |
1751277531 | 40° C | - | 1013.3 hPa | - | - | - | - |
1751276932 | 39.44° C | - | 1013.4 hPa | - | - | - | - |
1751276331 | 38.33° C | - | 1013.6 hPa | - | - | - | - |
1751275732 | 37.78° C | - | 1013.6 hPa | - | - | - | - |
1751275132 | 36.67° C | - | 1013.8 hPa | - | - | - | - |
1751274532 | 35.56° C | - | 1013.9 hPa | - | - | - | - |
1751273932 | 35.56° C | - | 1014 hPa | - | - | - | - |
1751273331 | 35° C | - | 1014.1 hPa | - | - | - | - |
1751272731 | 34.44° C | - | 1014.2 hPa | - | - | - | - |
1751272131 | 33.89° C | - | 1014.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)