This is the latest recevied weather packets stored in our database for station/object IZ5MMH-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751335132 | 27.22° C | - | 1012.8 hPa | - | - | - | - |
1751334532 | 27.78° C | - | 1012.8 hPa | - | - | - | - |
1751333931 | 27.78° C | - | 1012.7 hPa | - | - | - | - |
1751333331 | 28.33° C | - | 1012.7 hPa | - | - | - | - |
1751332731 | 28.33° C | - | 1012.6 hPa | - | - | - | - |
1751332131 | 27.22° C | - | 1012.9 hPa | - | - | - | - |
1751331532 | 27.78° C | - | 1012.8 hPa | - | - | - | - |
1751330931 | 27.78° C | - | 1012.8 hPa | - | - | - | - |
1751330332 | 27.22° C | - | 1013.1 hPa | - | - | - | - |
1751329733 | 27.22° C | - | 1013.1 hPa | - | - | - | - |
1751325532 | 27.22° C | - | 1013.6 hPa | - | - | - | - |
1751324931 | 27.22° C | - | 1013.6 hPa | - | - | - | - |
1751324332 | 27.22° C | - | 1013.7 hPa | - | - | - | - |
1751323732 | 27.22° C | - | 1013.9 hPa | - | - | - | - |
1751323131 | 26.67° C | - | 1013.9 hPa | - | - | - | - |
1751322531 | 26.67° C | - | 1014 hPa | - | - | - | - |
1751321932 | 26.67° C | - | 1013.9 hPa | - | - | - | - |
1751321332 | 26.67° C | - | 1013.9 hPa | - | - | - | - |
1751320731 | 26.67° C | - | 1014.1 hPa | - | - | - | - |
1751320131 | 26.67° C | - | 1014.2 hPa | - | - | - | - |
1751319531 | 27.22° C | - | 1014.2 hPa | - | - | - | - |
1751318931 | 27.22° C | - | 1014.2 hPa | - | - | - | - |
1751318332 | 27.22° C | - | 1014 hPa | - | - | - | - |
1751317732 | 27.22° C | - | 1014 hPa | - | - | - | - |
1751317131 | 27.22° C | - | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)