This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772571629 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772571308 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772571010 | 12.22° C | 92% | 1024.4 hPa | 0 mm | - | - | - |
| 1772570710 | 12.22° C | 93% | 1024 hPa | 0 mm | - | - | - |
| 1772570410 | 12.22° C | 93% | 1024 hPa | 0 mm | - | - | - |
| 1772570107 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772569818 | 12.22° C | 93% | 1024 hPa | 0 mm | - | - | - |
| 1772569507 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772569210 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772568911 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772568609 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772568307 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772568029 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772567707 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772567410 | 12.22° C | 92% | 1024 hPa | 0 mm | - | - | - |
| 1772567111 | 12.22° C | 92% | 1023.7 hPa | 0 mm | - | - | - |
| 1772566811 | 12.22° C | 92% | 1023.7 hPa | 0 mm | - | - | - |
| 1772566508 | 12.78° C | 91% | 1023.7 hPa | 0 mm | - | - | - |
| 1772566219 | 12.78° C | 91% | 1023.7 hPa | 0 mm | - | - | - |
| 1772565907 | 12.78° C | 91% | 1023.7 hPa | 0 mm | - | - | - |
| 1772565610 | 12.78° C | 91% | 1023.7 hPa | 0 mm | - | - | - |
| 1772565310 | 12.78° C | 91% | 1023.7 hPa | 0 mm | - | - | - |
| 1772565011 | 12.78° C | 91% | 1023.7 hPa | 0 mm | - | - | - |
| 1772564708 | 12.78° C | 91% | 1023.7 hPa | 0 mm | - | - | - |
| 1772564429 | 12.78° C | 91% | 1023.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)