This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773276311 | 12.22° C | 94% | 1020 hPa | 0 mm | - | - | - |
| 1773276012 | 12.22° C | 94% | 1019.6 hPa | 0 mm | - | - | - |
| 1773275708 | 12.22° C | 94% | 1019.6 hPa | 0 mm | - | - | - |
| 1773275422 | 12.22° C | 94% | 1019.6 hPa | 0 mm | - | - | - |
| 1773275109 | 12.78° C | 94% | 1019.6 hPa | 0 mm | - | - | - |
| 1773274811 | 12.78° C | 94% | 1020 hPa | 0 mm | - | - | - |
| 1773274511 | 12.78° C | 94% | 1020 hPa | 0 mm | - | - | - |
| 1773274211 | 12.78° C | 94% | 1020 hPa | 0 mm | - | - | - |
| 1773273908 | 12.78° C | 94% | 1020 hPa | 0 mm | - | - | - |
| 1773273630 | 12.78° C | 93% | 1020 hPa | 0 mm | - | - | - |
| 1773273308 | 12.78° C | 93% | 1020 hPa | 0 mm | - | - | - |
| 1773273011 | 12.78° C | 93% | 1020 hPa | 0 mm | - | - | - |
| 1773272710 | 12.78° C | 93% | 1020 hPa | 0 mm | - | - | - |
| 1773272411 | 12.78° C | 93% | 1020 hPa | 0 mm | - | - | - |
| 1773272108 | 12.78° C | 93% | 1020 hPa | 0 mm | - | - | - |
| 1773271819 | 12.78° C | 93% | 1020 hPa | 0 mm | - | - | - |
| 1773271508 | 12.78° C | 92% | 1020.3 hPa | 0 mm | - | - | - |
| 1773271211 | 12.78° C | 92% | 1020 hPa | 0 mm | - | - | - |
| 1773270911 | 12.78° C | 92% | 1020 hPa | 0 mm | - | - | - |
| 1773270611 | 12.78° C | 92% | 1020 hPa | 0 mm | - | - | - |
| 1773270307 | 12.78° C | 92% | 1020 hPa | 0 mm | - | - | - |
| 1773270028 | 12.78° C | 92% | 1020.3 hPa | 0 mm | - | - | - |
| 1773269708 | 12.78° C | 91% | 1020 hPa | 0 mm | - | - | - |
| 1773269410 | 12.78° C | 91% | 1020.3 hPa | 0 mm | - | - | - |
| 1773269110 | 12.78° C | 91% | 1020.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)