This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772625009 | 17.22° C | 76% | 1024 hPa | 0 mm | - | - | - |
| 1772624710 | 17.22° C | 76% | 1024 hPa | 0 mm | - | - | - |
| 1772624410 | 17.22° C | 77% | 1023.7 hPa | 0 mm | - | - | - |
| 1772624108 | 16.11° C | 77% | 1024 hPa | 0 mm | - | - | - |
| 1772623819 | 16.11° C | 79% | 1024 hPa | 0 mm | - | - | - |
| 1772623508 | 16.11° C | 82% | 1024 hPa | 0 mm | - | - | - |
| 1772623210 | 16.11° C | 85% | 1023.7 hPa | 0 mm | - | - | - |
| 1772622910 | 16.11° C | 86% | 1024 hPa | 0 mm | - | - | - |
| 1772622609 | 15° C | 87% | 1024 hPa | 0 mm | - | - | - |
| 1772622307 | 15° C | 87% | 1024 hPa | 0 mm | - | - | - |
| 1772622028 | 15° C | 87% | 1024 hPa | 0 mm | - | - | - |
| 1772621707 | 15° C | 86% | 1024 hPa | 0 mm | - | - | - |
| 1772621409 | 15° C | 86% | 1024 hPa | 0 mm | - | - | - |
| 1772621110 | 15° C | 86% | 1024 hPa | 0 mm | - | - | - |
| 1772620810 | 15° C | 86% | 1024 hPa | 0 mm | - | - | - |
| 1772620507 | 15° C | 87% | 1024 hPa | 0 mm | - | - | - |
| 1772620219 | 15° C | 87% | 1024 hPa | 0 mm | - | - | - |
| 1772619907 | 15° C | 87% | 1024 hPa | 0 mm | - | - | - |
| 1772619610 | 15° C | 86% | 1024 hPa | 0 mm | - | - | - |
| 1772619311 | 15° C | 87% | 1024 hPa | 0 mm | - | - | - |
| 1772619010 | 15° C | 87% | 1024.4 hPa | 0 mm | - | - | - |
| 1772618708 | 16.11° C | 87% | 1024.4 hPa | 0 mm | - | - | - |
| 1772618427 | 15° C | 88% | 1024 hPa | 0 mm | - | - | - |
| 1772618107 | 15° C | 88% | 1024 hPa | 0 mm | - | - | - |
| 1772617810 | 15° C | 88% | 1024 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)