This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777483822 | 18.89° C | 74% | 1012.5 hPa | 0 mm | - | - | - |
| 1777483509 | 20° C | 74% | 1012.2 hPa | 0 mm | - | - | - |
| 1777483212 | 18.89° C | 73% | 1012.2 hPa | 0 mm | - | - | - |
| 1777482913 | 20° C | 72% | 1012.2 hPa | 0 mm | - | - | - |
| 1777482612 | 20° C | 68% | 1012.5 hPa | 0 mm | - | - | - |
| 1777482310 | 21.11° C | 63% | 1012.5 hPa | 0 mm | - | - | - |
| 1777482034 | 21.11° C | 58% | 1012.2 hPa | 0 mm | - | - | - |
| 1777481709 | 21.11° C | 52% | 1012.5 hPa | 0 mm | - | - | - |
| 1777481412 | 21.11° C | 49% | 1012.2 hPa | 0 mm | - | - | - |
| 1777481112 | 21.11° C | 49% | 1012.5 hPa | 0 mm | - | - | - |
| 1777480813 | 21.11° C | 46% | 1012.5 hPa | 0 mm | - | - | - |
| 1777480509 | 22.22° C | 48% | 1012.5 hPa | 0 mm | - | - | - |
| 1777479909 | 22.22° C | 49% | 1012.2 hPa | 0 mm | - | - | - |
| 1777479613 | 22.22° C | 49% | 1012.5 hPa | 0 mm | - | - | - |
| 1777479314 | 22.22° C | 47% | 1012.2 hPa | 0 mm | - | - | - |
| 1777479014 | 22.22° C | 52% | 1012.5 hPa | 0 mm | - | - | - |
| 1777478709 | 22.22° C | 50% | 1012.2 hPa | 0 mm | - | - | - |
| 1777478434 | 22.78° C | 56% | 1012.5 hPa | 0 mm | - | - | - |
| 1777477813 | 22.22° C | 52% | 1012.5 hPa | 0 mm | - | - | - |
| 1777477513 | 22.22° C | 59% | 1012.5 hPa | 0 mm | - | - | - |
| 1777477213 | 22.22° C | 58% | 1012.9 hPa | 0 mm | - | - | - |
| 1777476909 | 22.22° C | 61% | 1012.5 hPa | 0 mm | - | - | - |
| 1777476623 | 22.22° C | 61% | 1012.9 hPa | 0 mm | - | - | - |
| 1777476309 | 21.11° C | 62% | 1012.5 hPa | 0 mm | - | - | - |
| 1777476013 | 21.11° C | 62% | 1012.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)