This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781297715 | 22.22° C | 81% | 1020 hPa | 0 mm | - | - | - |
| 1781297422 | 22.22° C | 81% | 1020 hPa | 0 mm | - | - | - |
| 1781297120 | 22.22° C | 80% | 1020 hPa | 0 mm | - | - | - |
| 1781296820 | 22.22° C | 80% | 1020 hPa | 0 mm | - | - | - |
| 1781296515 | 22.22° C | 79% | 1020 hPa | 0 mm | - | - | - |
| 1781296230 | 22.22° C | 79% | 1020.3 hPa | 0 mm | - | - | - |
| 1781295914 | 22.22° C | 79% | 1020.3 hPa | 0 mm | - | - | - |
| 1781295620 | 22.22° C | 78% | 1020 hPa | 0 mm | - | - | - |
| 1781295318 | 22.22° C | 78% | 1020 hPa | 0 mm | - | - | - |
| 1781295022 | 22.22° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1781294715 | 22.22° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1781294438 | 22.22° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1781294114 | 22.22° C | 77% | 1020 hPa | 0 mm | - | - | - |
| 1781293820 | 22.22° C | 78% | 1019.6 hPa | 0 mm | - | - | - |
| 1781293519 | 22.22° C | 78% | 1020 hPa | 0 mm | - | - | - |
| 1781293220 | 22.22° C | 78% | 1020 hPa | 0 mm | - | - | - |
| 1781292914 | 22.22° C | 79% | 1019.6 hPa | 0 mm | - | - | - |
| 1781292631 | 22.22° C | 79% | 1019.6 hPa | 0 mm | - | - | - |
| 1781292314 | 22.22° C | 79% | 1019.3 hPa | 0 mm | - | - | - |
| 1781292020 | 22.22° C | 78% | 1019.6 hPa | 0 mm | - | - | - |
| 1781291722 | 22.22° C | 78% | 1019.6 hPa | 0 mm | - | - | - |
| 1781291420 | 22.22° C | 77% | 1019.3 hPa | 0 mm | - | - | - |
| 1781291114 | 22.22° C | 77% | 1019.3 hPa | 0 mm | - | - | - |
| 1781290840 | 22.22° C | 76% | 1019.3 hPa | 0 mm | - | - | - |
| 1781290514 | 22.22° C | 76% | 1019.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)