This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789247735 | 25° C | 74% | 1018.3 hPa | 0 mm | - | - | - |
| 1789247438 | 25° C | 73% | 1018.3 hPa | 0 mm | - | - | - |
| 1789247130 | 26.11° C | 72% | 1018.6 hPa | 0 mm | - | - | - |
| 1789246869 | 25° C | 71% | 1018.3 hPa | 0 mm | - | - | - |
| 1789246526 | 26.11° C | 71% | 1018.3 hPa | 0 mm | - | - | - |
| 1789246242 | 26.11° C | 70% | 1018.3 hPa | 0 mm | - | - | - |
| 1789245935 | 25° C | 71% | 1018.3 hPa | 0 mm | - | - | - |
| 1789245635 | 25° C | 73% | 1018.3 hPa | 0 mm | - | - | - |
| 1789245329 | 25° C | 73% | 1018.3 hPa | 0 mm | - | - | - |
| 1789245051 | 26.11° C | 74% | 1018.3 hPa | 0 mm | - | - | - |
| 1789244725 | 26.11° C | 73% | 1018.6 hPa | 0 mm | - | - | - |
| 1789244439 | 26.11° C | 74% | 1018.6 hPa | 0 mm | - | - | - |
| 1789244133 | 26.11° C | 74% | 1018.3 hPa | 0 mm | - | - | - |
| 1789243835 | 26.11° C | 73% | 1018.3 hPa | 0 mm | - | - | - |
| 1789243527 | 26.11° C | 73% | 1018.3 hPa | 0 mm | - | - | - |
| 1789243261 | 26.11° C | 73% | 1018 hPa | 0 mm | - | - | - |
| 1789242925 | 26.11° C | 72% | 1018.3 hPa | 0 mm | - | - | - |
| 1789242639 | 26.11° C | 72% | 1018.3 hPa | 0 mm | - | - | - |
| 1789242333 | 26.11° C | 71% | 1018 hPa | 0 mm | - | - | - |
| 1789242036 | 26.11° C | 71% | 1018 hPa | 0 mm | - | - | - |
| 1789241727 | 26.11° C | 72% | 1018 hPa | 0 mm | - | - | - |
| 1789241455 | 26.11° C | 72% | 1018 hPa | 0 mm | - | - | - |
| 1789241126 | 26.11° C | 71% | 1018 hPa | 0 mm | - | - | - |
| 1789240840 | 26.11° C | 72% | 1018 hPa | 0 mm | - | - | - |
| 1789240535 | 26.11° C | 71% | 1018 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)