This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793817044 | 17.22° C | 69% | 1018.6 hPa | 0 mm | - | - | - |
| 1793816721 | 17.78° C | 69% | 1018.6 hPa | 0 mm | - | - | - |
| 1793816130 | 17.22° C | 69% | 1018.6 hPa | 0 mm | - | - | - |
| 1793815830 | 17.22° C | 69% | 1018.6 hPa | 0 mm | - | - | - |
| 1793815520 | 17.22° C | 69% | 1018.6 hPa | 0 mm | - | - | - |
| 1793815253 | 17.78° C | 69% | 1018.6 hPa | 0 mm | - | - | - |
| 1793814921 | 17.22° C | 69% | 1018.6 hPa | 0 mm | - | - | - |
| 1793814628 | 17.22° C | 70% | 1018.6 hPa | 0 mm | - | - | - |
| 1793814033 | 17.22° C | 69% | 1018.3 hPa | 0 mm | - | - | - |
| 1793813721 | 17.22° C | 69% | 1018.3 hPa | 0 mm | - | - | - |
| 1793813444 | 17.78° C | 69% | 1018.3 hPa | 0 mm | - | - | - |
| 1793812830 | 17.22° C | 70% | 1018.3 hPa | 0 mm | - | - | - |
| 1793812538 | 17.22° C | 70% | 1018 hPa | 0 mm | - | - | - |
| 1793812228 | 17.22° C | 71% | 1018.3 hPa | 0 mm | - | - | - |
| 1793811920 | 17.22° C | 70% | 1018.3 hPa | 0 mm | - | - | - |
| 1793811655 | 17.22° C | 71% | 1018.3 hPa | 0 mm | - | - | - |
| 1793811320 | 17.22° C | 71% | 1018.3 hPa | 0 mm | - | - | - |
| 1793811028 | 17.22° C | 71% | 1018.3 hPa | 0 mm | - | - | - |
| 1793810728 | 17.22° C | 70% | 1018.3 hPa | 0 mm | - | - | - |
| 1793810429 | 17.22° C | 71% | 1018.3 hPa | 0 mm | - | - | - |
| 1793810120 | 17.22° C | 71% | 1018 hPa | 0 mm | - | - | - |
| 1793809843 | 17.22° C | 72% | 1018 hPa | 0 mm | - | - | - |
| 1793809520 | 17.22° C | 72% | 1017.6 hPa | 0 mm | - | - | - |
| 1793809230 | 17.22° C | 72% | 1017.6 hPa | 0 mm | - | - | - |
| 1793808927 | 17.22° C | 72% | 1018 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)