This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773188410 | 12.78° C | 93% | 1022.4 hPa | 0 mm | - | - | - |
| 1773188110 | 12.78° C | 93% | 1022.4 hPa | 0 mm | - | - | - |
| 1773187810 | 12.78° C | 93% | 1022 hPa | 0 mm | - | - | - |
| 1773187508 | 12.78° C | 93% | 1022.4 hPa | 0 mm | - | - | - |
| 1773187229 | 12.78° C | 93% | 1022 hPa | 0 mm | - | - | - |
| 1773186907 | 12.78° C | 93% | 1022 hPa | 0 mm | - | - | - |
| 1773186612 | 12.78° C | 93% | 1022 hPa | 0 mm | - | - | - |
| 1773186310 | 12.78° C | 92% | 1022 hPa | 0 mm | - | - | - |
| 1773186011 | 12.78° C | 92% | 1022 hPa | 0 mm | - | - | - |
| 1773185707 | 12.78° C | 92% | 1022 hPa | 0 mm | - | - | - |
| 1773185419 | 12.78° C | 92% | 1022.4 hPa | 0 mm | - | - | - |
| 1773185107 | 12.78° C | 92% | 1022 hPa | 0 mm | - | - | - |
| 1773184810 | 12.78° C | 92% | 1022 hPa | 0 mm | - | - | - |
| 1773184510 | 12.78° C | 92% | 1022.4 hPa | 0 mm | - | - | - |
| 1773184209 | 12.78° C | 92% | 1022 hPa | 0 mm | - | - | - |
| 1773183908 | 12.78° C | 92% | 1022 hPa | 0 mm | - | - | - |
| 1773183629 | 12.78° C | 91% | 1022.4 hPa | 0 mm | - | - | - |
| 1773183307 | 12.78° C | 91% | 1022 hPa | 0 mm | - | - | - |
| 1773183010 | 12.78° C | 91% | 1022 hPa | 0 mm | - | - | - |
| 1773182710 | 12.78° C | 91% | 1022.4 hPa | 0 mm | - | - | - |
| 1773182411 | 12.78° C | 91% | 1022 hPa | 0 mm | - | - | - |
| 1773182107 | 12.78° C | 91% | 1022 hPa | 0 mm | - | - | - |
| 1773181818 | 12.78° C | 91% | 1022 hPa | 0 mm | - | - | - |
| 1773181507 | 13.89° C | 90% | 1022 hPa | 0 mm | - | - | - |
| 1773181211 | 13.89° C | 90% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)