This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773196219 | 12.78° C | 94% | 1021.7 hPa | 0 mm | - | - | - |
| 1773195907 | 12.78° C | 94% | 1021.7 hPa | 0 mm | - | - | - |
| 1773195610 | 12.78° C | 94% | 1021.3 hPa | 0 mm | - | - | - |
| 1773195310 | 13.89° C | 94% | 1021.3 hPa | 0 mm | - | - | - |
| 1773195010 | 12.78° C | 94% | 1021.7 hPa | 0 mm | - | - | - |
| 1773194708 | 12.78° C | 94% | 1021.7 hPa | 0 mm | - | - | - |
| 1773194107 | 12.78° C | 94% | 1021.7 hPa | 0 mm | - | - | - |
| 1773193810 | 12.78° C | 94% | 1021.7 hPa | 0 mm | - | - | - |
| 1773193511 | 12.78° C | 94% | 1022 hPa | 0 mm | - | - | - |
| 1773193209 | 12.78° C | 94% | 1021.7 hPa | 0 mm | - | - | - |
| 1773192907 | 12.78° C | 94% | 1021.7 hPa | 0 mm | - | - | - |
| 1773192619 | 12.78° C | 94% | 1021.7 hPa | 0 mm | - | - | - |
| 1773192307 | 12.78° C | 93% | 1021.7 hPa | 0 mm | - | - | - |
| 1773192010 | 12.78° C | 94% | 1021.7 hPa | 0 mm | - | - | - |
| 1773191711 | 12.78° C | 93% | 1022 hPa | 0 mm | - | - | - |
| 1773191410 | 12.78° C | 93% | 1021.7 hPa | 0 mm | - | - | - |
| 1773191107 | 12.78° C | 93% | 1022 hPa | 0 mm | - | - | - |
| 1773190827 | 12.78° C | 93% | 1021.7 hPa | 0 mm | - | - | - |
| 1773190508 | 12.78° C | 93% | 1021.7 hPa | 0 mm | - | - | - |
| 1773190210 | 13.89° C | 93% | 1022 hPa | 0 mm | - | - | - |
| 1773189910 | 13.89° C | 94% | 1022 hPa | 0 mm | - | - | - |
| 1773189610 | 12.78° C | 93% | 1022 hPa | 0 mm | - | - | - |
| 1773189307 | 12.78° C | 94% | 1022.4 hPa | 0 mm | - | - | - |
| 1773189019 | 12.78° C | 93% | 1022 hPa | 0 mm | - | - | - |
| 1773188708 | 12.78° C | 93% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)