This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777466109 | 22.22° C | 45% | 1013.6 hPa | 0 mm | - | - | - |
| 1777465828 | 22.78° C | 45% | 1013.6 hPa | 0 mm | - | - | - |
| 1777465509 | 22.22° C | 44% | 1013.6 hPa | 0 mm | - | - | - |
| 1777465214 | 22.78° C | 39% | 1013.6 hPa | 0 mm | - | - | - |
| 1777464915 | 22.78° C | 41% | 1013.6 hPa | 0 mm | - | - | - |
| 1777464614 | 22.22° C | 39% | 1013.6 hPa | 0 mm | - | - | - |
| 1777464309 | 22.22° C | 44% | 1013.6 hPa | 0 mm | - | - | - |
| 1777464035 | 22.22° C | 43% | 1013.6 hPa | 0 mm | - | - | - |
| 1777463709 | 22.22° C | 42% | 1013.2 hPa | 0 mm | - | - | - |
| 1777463413 | 22.22° C | 38% | 1013.6 hPa | 0 mm | - | - | - |
| 1777463114 | 22.22° C | 41% | 1013.6 hPa | 0 mm | - | - | - |
| 1777462813 | 22.22° C | 41% | 1013.6 hPa | 0 mm | - | - | - |
| 1777462509 | 22.22° C | 42% | 1013.2 hPa | 0 mm | - | - | - |
| 1777462228 | 22.22° C | 41% | 1013.6 hPa | 0 mm | - | - | - |
| 1777461909 | 22.22° C | 39% | 1013.6 hPa | 0 mm | - | - | - |
| 1777461613 | 22.22° C | 40% | 1013.6 hPa | 0 mm | - | - | - |
| 1777461313 | 22.22° C | 39% | 1013.6 hPa | 0 mm | - | - | - |
| 1777461013 | 22.22° C | 38% | 1013.6 hPa | 0 mm | - | - | - |
| 1777460710 | 22.22° C | 38% | 1013.6 hPa | 0 mm | - | - | - |
| 1777460436 | 22.22° C | 34% | 1013.6 hPa | 0 mm | - | - | - |
| 1777460109 | 22.22° C | 35% | 1013.2 hPa | 0 mm | - | - | - |
| 1777459813 | 22.22° C | 36% | 1013.6 hPa | 0 mm | - | - | - |
| 1777459514 | 22.22° C | 37% | 1013.6 hPa | 0 mm | - | - | - |
| 1777458910 | 22.22° C | 38% | 1013.6 hPa | 0 mm | - | - | - |
| 1777458629 | 22.22° C | 37% | 1013.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)