This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776762309 | 21.11° C | 65% | 1009.1 hPa | 0 mm | - | - | - |
| 1776762034 | 21.11° C | 66% | 1009.1 hPa | 0 mm | - | - | - |
| 1776761709 | 21.11° C | 69% | 1009.5 hPa | 0 mm | - | - | - |
| 1776761412 | 21.11° C | 70% | 1009.1 hPa | 0 mm | - | - | - |
| 1776761113 | 20° C | 70% | 1009.1 hPa | 0 mm | - | - | - |
| 1776760813 | 20° C | 71% | 1009.1 hPa | 0 mm | - | - | - |
| 1776760509 | 21.11° C | 73% | 1009.1 hPa | 0 mm | - | - | - |
| 1776760226 | 20° C | 73% | 1009.1 hPa | 0 mm | - | - | - |
| 1776759909 | 21.11° C | 73% | 1009.1 hPa | 0 mm | - | - | - |
| 1776759613 | 21.11° C | 72% | 1009.1 hPa | 0 mm | - | - | - |
| 1776759314 | 21.11° C | 77% | 1009.1 hPa | 0 mm | - | - | - |
| 1776759013 | 18.89° C | 79% | 1009.1 hPa | 0 mm | - | - | - |
| 1776758709 | 18.89° C | 79% | 1009.1 hPa | 0 mm | - | - | - |
| 1776758436 | 18.89° C | 79% | 1009.1 hPa | 0 mm | - | - | - |
| 1776758109 | 18.89° C | 80% | 1009.1 hPa | 0 mm | - | - | - |
| 1776757813 | 18.89° C | 81% | 1009.1 hPa | 0 mm | - | - | - |
| 1776757514 | 18.89° C | 81% | 1009.1 hPa | 0 mm | - | - | - |
| 1776757213 | 18.89° C | 83% | 1009.1 hPa | 0 mm | - | - | - |
| 1776756910 | 17.78° C | 83% | 1009.1 hPa | 0 mm | - | - | - |
| 1776756625 | 17.78° C | 83% | 1009.1 hPa | 0 mm | - | - | - |
| 1776756308 | 17.78° C | 82% | 1009.1 hPa | 0 mm | - | - | - |
| 1776756013 | 18.89° C | 83% | 1009.1 hPa | 0 mm | - | - | - |
| 1776755714 | 18.89° C | 82% | 1009.1 hPa | 0 mm | - | - | - |
| 1776755413 | 18.89° C | 84% | 1009.1 hPa | 0 mm | - | - | - |
| 1776755108 | 18.89° C | 85% | 1009.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)