This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777473309 | 22.78° C | 50% | 1012.9 hPa | 0 mm | - | - | - |
| 1777473023 | 22.22° C | 45% | 1012.9 hPa | 0 mm | - | - | - |
| 1777472709 | 22.22° C | 57% | 1012.9 hPa | 0 mm | - | - | - |
| 1777472412 | 22.22° C | 55% | 1012.9 hPa | 0 mm | - | - | - |
| 1777472112 | 22.22° C | 54% | 1012.9 hPa | 0 mm | - | - | - |
| 1777471813 | 22.22° C | 48% | 1012.9 hPa | 0 mm | - | - | - |
| 1777471509 | 22.78° C | 45% | 1012.9 hPa | 0 mm | - | - | - |
| 1777471235 | 22.78° C | 43% | 1012.9 hPa | 0 mm | - | - | - |
| 1777470909 | 22.78° C | 45% | 1012.9 hPa | 0 mm | - | - | - |
| 1777470612 | 22.78° C | 45% | 1012.9 hPa | 0 mm | - | - | - |
| 1777470313 | 22.22° C | 44% | 1012.9 hPa | 0 mm | - | - | - |
| 1777470013 | 22.22° C | 45% | 1012.9 hPa | 0 mm | - | - | - |
| 1777469710 | 22.22° C | 43% | 1012.9 hPa | 0 mm | - | - | - |
| 1777469426 | 22.78° C | 45% | 1013.2 hPa | 0 mm | - | - | - |
| 1777469109 | 22.78° C | 45% | 1012.9 hPa | 0 mm | - | - | - |
| 1777468813 | 22.78° C | 44% | 1013.2 hPa | 0 mm | - | - | - |
| 1777468514 | 22.22° C | 39% | 1013.2 hPa | 0 mm | - | - | - |
| 1777468213 | 22.22° C | 40% | 1013.2 hPa | 0 mm | - | - | - |
| 1777467909 | 22.22° C | 41% | 1013.2 hPa | 0 mm | - | - | - |
| 1777467639 | 22.22° C | 40% | 1013.6 hPa | 0 mm | - | - | - |
| 1777467309 | 22.22° C | 40% | 1013.2 hPa | 0 mm | - | - | - |
| 1777467014 | 22.22° C | 37% | 1013.2 hPa | 0 mm | - | - | - |
| 1777466716 | 22.22° C | 39% | 1013.2 hPa | 0 mm | - | - | - |
| 1777466413 | 22.22° C | 37% | 1013.6 hPa | 0 mm | - | - | - |
| 1777466109 | 22.22° C | 45% | 1013.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)