This is the latest recevied weather packets stored in our database for station/object IA5FYI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773322221 | 12.22° C | 92% | 1017.6 hPa | 0.25 mm | - | - | - |
| 1773321908 | 12.22° C | 92% | 1017.6 hPa | 0.25 mm | - | - | - |
| 1773321611 | 12.22° C | 92% | 1018 hPa | 0 mm | - | - | - |
| 1773321311 | 12.22° C | 92% | 1017.6 hPa | 0 mm | - | - | - |
| 1773321011 | 12.22° C | 92% | 1017.6 hPa | 0 mm | - | - | - |
| 1773320708 | 12.22° C | 92% | 1018 hPa | 0 mm | - | - | - |
| 1773320429 | 12.22° C | 92% | 1018 hPa | 0 mm | - | - | - |
| 1773320108 | 12.22° C | 92% | 1017.6 hPa | 0.51 mm | - | - | - |
| 1773319811 | 12.22° C | 92% | 1018 hPa | 0.51 mm | - | - | - |
| 1773319511 | 12.22° C | 92% | 1017.6 hPa | 0.51 mm | - | - | - |
| 1773319211 | 12.22° C | 92% | 1017.6 hPa | 0.51 mm | - | - | - |
| 1773318907 | 12.22° C | 92% | 1018 hPa | 0.51 mm | - | - | - |
| 1773318620 | 12.22° C | 92% | 1017.6 hPa | 0.51 mm | - | - | - |
| 1773318308 | 12.22° C | 92% | 1018 hPa | 0.51 mm | - | - | - |
| 1773318010 | 12.22° C | 92% | 1018 hPa | 0.25 mm | - | - | - |
| 1773317711 | 12.22° C | 92% | 1018 hPa | 0.25 mm | - | - | - |
| 1773317411 | 12.22° C | 92% | 1018 hPa | 0.25 mm | - | - | - |
| 1773317107 | 12.22° C | 92% | 1017.6 hPa | 0 mm | - | - | - |
| 1773316827 | 12.22° C | 92% | 1017.6 hPa | 0 mm | - | - | - |
| 1773316508 | 12.78° C | 91% | 1018 hPa | 0.25 mm | - | - | - |
| 1773316211 | 12.78° C | 91% | 1018 hPa | 0.25 mm | - | - | - |
| 1773315910 | 12.78° C | 89% | 1018 hPa | 0.25 mm | - | - | - |
| 1773315611 | 12.78° C | 88% | 1018 hPa | 0.25 mm | - | - | - |
| 1773315307 | 12.78° C | 88% | 1018 hPa | 0.25 mm | - | - | - |
| 1773315020 | 12.78° C | 87% | 1018.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)