This is the latest recevied weather packets stored in our database for station/object IA5ITY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772571626 | 12.78° C | 77% | 1024.6 hPa | 0 mm | - | - | - |
| 1772571306 | 12.78° C | 77% | 1024.6 hPa | 0 mm | - | - | - |
| 1772571008 | 12.78° C | 77% | 1024.6 hPa | 0 mm | - | - | - |
| 1772570710 | 12.78° C | 77% | 1024.5 hPa | 0 mm | - | - | - |
| 1772570409 | 12.78° C | 77% | 1024.5 hPa | 0 mm | - | - | - |
| 1772570106 | 12.78° C | 77% | 1024.5 hPa | 0 mm | - | - | - |
| 1772569817 | 12.78° C | 76% | 1024.5 hPa | 0 mm | - | - | - |
| 1772569506 | 12.78° C | 76% | 1024.5 hPa | 0 mm | - | - | - |
| 1772569209 | 12.78° C | 76% | 1024.5 hPa | 0 mm | - | - | - |
| 1772568910 | 12.78° C | 76% | 1024.4 hPa | 0 mm | - | - | - |
| 1772568608 | 12.78° C | 76% | 1024.4 hPa | 0 mm | - | - | - |
| 1772568307 | 12.78° C | 76% | 1024.4 hPa | 0 mm | - | - | - |
| 1772568027 | 12.78° C | 76% | 1024.4 hPa | 0 mm | - | - | - |
| 1772567706 | 12.78° C | 76% | 1024.4 hPa | 0 mm | - | - | - |
| 1772567409 | 12.78° C | 76% | 1024.4 hPa | 0 mm | - | - | - |
| 1772567110 | 12.78° C | 76% | 1024.3 hPa | 0 mm | - | - | - |
| 1772566810 | 12.78° C | 76% | 1024.3 hPa | 0 mm | - | - | - |
| 1772566506 | 12.78° C | 76% | 1024.3 hPa | 0 mm | - | - | - |
| 1772566216 | 12.78° C | 76% | 1024.3 hPa | 0 mm | - | - | - |
| 1772565906 | 12.78° C | 76% | 1024.3 hPa | 0 mm | - | - | - |
| 1772565608 | 12.78° C | 76% | 1024.3 hPa | 0 mm | - | - | - |
| 1772565309 | 12.78° C | 76% | 1024.3 hPa | 0 mm | - | - | - |
| 1772565009 | 12.78° C | 77% | 1024.2 hPa | 0 mm | - | - | - |
| 1772564706 | 12.78° C | 77% | 1024.1 hPa | 0 mm | - | - | - |
| 1772564428 | 12.78° C | 77% | 1024.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)