This is the latest recevied weather packets stored in our database for station/object IA5ITY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777004412 | 11.11° C | 41% | 1017.6 hPa | 0 mm | - | - | - |
| 1777004114 | 11.11° C | 41% | 1017.6 hPa | 0 mm | - | - | - |
| 1777003813 | 12.22° C | 41% | 1017.6 hPa | 0 mm | - | - | - |
| 1777003509 | 11.11° C | 43% | 1017.6 hPa | 0 mm | - | - | - |
| 1777003236 | 11.11° C | 44% | 1017.5 hPa | 0 mm | - | - | - |
| 1777002909 | 11.11° C | 46% | 1017.5 hPa | 0 mm | - | - | - |
| 1777002612 | 11.11° C | 47% | 1017.5 hPa | 0 mm | - | - | - |
| 1777002313 | 11.11° C | 48% | 1017.5 hPa | 0 mm | - | - | - |
| 1777002012 | 11.11° C | 48% | 1017.5 hPa | 0 mm | - | - | - |
| 1777001708 | 11.11° C | 48% | 1017.5 hPa | 0 mm | - | - | - |
| 1777001427 | 11.11° C | 47% | 1017.4 hPa | 0 mm | - | - | - |
| 1777001109 | 11.11° C | 47% | 1017.5 hPa | 0 mm | - | - | - |
| 1777000812 | 11.11° C | 48% | 1017.4 hPa | 0 mm | - | - | - |
| 1777000513 | 11.11° C | 47% | 1017.4 hPa | 0 mm | - | - | - |
| 1777000212 | 11.11° C | 48% | 1017.4 hPa | 0 mm | - | - | - |
| 1776999908 | 11.11° C | 48% | 1017.4 hPa | 0 mm | - | - | - |
| 1776999636 | 11.11° C | 49% | 1017.4 hPa | 0 mm | - | - | - |
| 1776999012 | 12.22° C | 44% | 1017.4 hPa | 0 mm | - | - | - |
| 1776998714 | 11.11° C | 45% | 1017.4 hPa | 0 mm | - | - | - |
| 1776998413 | 11.11° C | 43% | 1017.4 hPa | 0 mm | - | - | - |
| 1776998108 | 11.11° C | 43% | 1017.3 hPa | 0 mm | - | - | - |
| 1776997826 | 11.11° C | 44% | 1017.3 hPa | 0 mm | - | - | - |
| 1776997509 | 11.11° C | 42% | 1017.2 hPa | 0 mm | - | - | - |
| 1776997213 | 11.11° C | 41% | 1017.2 hPa | 0 mm | - | - | - |
| 1776996913 | 11.11° C | 42% | 1017.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)