This is the latest recevied weather packets stored in our database for station/object IA5ITY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777048509 | 20° C | 58% | 1016.2 hPa | 0 mm | - | - | - |
| 1777048229 | 20° C | 59% | 1016.2 hPa | 0 mm | - | - | - |
| 1777047908 | 20° C | 59% | 1016.2 hPa | 0 mm | - | - | - |
| 1777047613 | 18.89° C | 64% | 1016.3 hPa | 0 mm | - | - | - |
| 1777047314 | 18.89° C | 63% | 1016.4 hPa | 0 mm | - | - | - |
| 1777047013 | 18.89° C | 64% | 1016.4 hPa | 0 mm | - | - | - |
| 1777046708 | 18.89° C | 66% | 1016.4 hPa | 0 mm | - | - | - |
| 1777046437 | 20° C | 63% | 1016.4 hPa | 0 mm | - | - | - |
| 1777046109 | 18.89° C | 64% | 1016.4 hPa | 0 mm | - | - | - |
| 1777045813 | 20° C | 63% | 1016.4 hPa | 0 mm | - | - | - |
| 1777045513 | 18.89° C | 65% | 1016.4 hPa | 0 mm | - | - | - |
| 1777045213 | 20° C | 63% | 1016.4 hPa | 0 mm | - | - | - |
| 1777044908 | 20° C | 60% | 1016.3 hPa | 0 mm | - | - | - |
| 1777044628 | 20° C | 60% | 1016.3 hPa | 0 mm | - | - | - |
| 1777044308 | 20° C | 59% | 1016.4 hPa | 0 mm | - | - | - |
| 1777044013 | 21.11° C | 56% | 1016.4 hPa | 0 mm | - | - | - |
| 1777043713 | 20° C | 55% | 1016.4 hPa | 0 mm | - | - | - |
| 1777043413 | 20° C | 59% | 1016.5 hPa | 0 mm | - | - | - |
| 1777043108 | 20° C | 57% | 1016.6 hPa | 0 mm | - | - | - |
| 1777042837 | 20° C | 56% | 1016.6 hPa | 0 mm | - | - | - |
| 1777042508 | 20° C | 56% | 1016.7 hPa | 0 mm | - | - | - |
| 1777042213 | 18.89° C | 58% | 1016.7 hPa | 0 mm | - | - | - |
| 1777041914 | 20° C | 58% | 1016.8 hPa | 0 mm | - | - | - |
| 1777041613 | 20° C | 58% | 1016.9 hPa | 0 mm | - | - | - |
| 1777041309 | 20° C | 60% | 1016.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)