This is the latest recevied weather packets stored in our database for station/object IA5ITY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788755723 | 22.22° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
| 1788755451 | 22.22° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
| 1788755125 | 22.22° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
| 1788754835 | 22.22° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
| 1788754533 | 22.22° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1788754233 | 22.22° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1788753922 | 22.22° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
| 1788753660 | 22.78° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
| 1788753323 | 22.22° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1788753032 | 22.78° C | 99% | 1019.2 hPa | 0 mm | - | - | - |
| 1788752731 | 22.78° C | 99% | 1019.2 hPa | 0 mm | - | - | - |
| 1788752433 | 22.78° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1788752125 | 22.78° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1788751850 | 22.78° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1788751525 | 22.78° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1788751235 | 22.78° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1788750933 | 22.78° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1788750634 | 22.78° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
| 1788750324 | 22.78° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
| 1788750059 | 22.78° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
| 1788749722 | 22.78° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
| 1788749431 | 22.22° C | 99% | 1019.5 hPa | 0 mm | - | - | - |
| 1788749132 | 22.78° C | 94% | 1019.5 hPa | 0 mm | - | - | - |
| 1788748832 | 22.22° C | 97% | 1019.5 hPa | 0 mm | - | - | - |
| 1788748524 | 22.22° C | 94% | 1019.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)