This is the latest recevied weather packets stored in our database for station/object IA5ITY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777534509 | 20° C | 51% | 1016.8 hPa | 0 mm | - | - | - |
| 1777534224 | 20° C | 52% | 1016.8 hPa | 0 mm | - | - | - |
| 1777533910 | 20° C | 52% | 1016.7 hPa | 0 mm | - | - | - |
| 1777533613 | 20° C | 52% | 1016.7 hPa | 0 mm | - | - | - |
| 1777533313 | 18.89° C | 51% | 1016.7 hPa | 0 mm | - | - | - |
| 1777533013 | 18.89° C | 53% | 1016.7 hPa | 0 mm | - | - | - |
| 1777532709 | 20° C | 50% | 1016.6 hPa | 0 mm | - | - | - |
| 1777532433 | 21.11° C | 45% | 1016.6 hPa | 0 mm | - | - | - |
| 1777532110 | 21.11° C | 47% | 1016.6 hPa | 0 mm | - | - | - |
| 1777531813 | 21.11° C | 46% | 1016.5 hPa | 0 mm | - | - | - |
| 1777531513 | 21.11° C | 48% | 1016.5 hPa | 0 mm | - | - | - |
| 1777531214 | 21.11° C | 49% | 1016.5 hPa | 0 mm | - | - | - |
| 1777530908 | 20° C | 52% | 1016.4 hPa | 0 mm | - | - | - |
| 1777530623 | 18.89° C | 52% | 1016.4 hPa | 0 mm | - | - | - |
| 1777530310 | 18.89° C | 53% | 1016.4 hPa | 0 mm | - | - | - |
| 1777530012 | 18.89° C | 54% | 1016.3 hPa | 0 mm | - | - | - |
| 1777529712 | 18.89° C | 55% | 1016.4 hPa | 0 mm | - | - | - |
| 1777529413 | 20° C | 55% | 1016.4 hPa | 0 mm | - | - | - |
| 1777529109 | 18.89° C | 59% | 1016.1 hPa | 0 mm | - | - | - |
| 1777528832 | 18.89° C | 62% | 1016.1 hPa | 0 mm | - | - | - |
| 1777528509 | 18.89° C | 70% | 1016 hPa | 0 mm | - | - | - |
| 1777528212 | 17.78° C | 74% | 1015.9 hPa | 0 mm | - | - | - |
| 1777527913 | 17.78° C | 78% | 1016 hPa | 0 mm | - | - | - |
| 1777527613 | 17.22° C | 79% | 1016 hPa | 0 mm | - | - | - |
| 1777527309 | 16.11° C | 83% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)