This is the latest recevied weather packets stored in our database for station/object IQ5VK-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762064806 | 12.22° C | 100% | 1022.5 hPa | - | - | - | - | 
| 1762063605 | 12.22° C | 100% | 1022.2 hPa | - | - | - | - | 
| 1762062405 | 12.22° C | 100% | 1022.1 hPa | - | - | - | - | 
| 1762061205 | 12.22° C | 100% | 1022.2 hPa | - | - | - | - | 
| 1762060004 | 12.22° C | 100% | 1022.2 hPa | - | - | - | - | 
| 1762058804 | 12.22° C | 100% | 1022.5 hPa | - | - | - | - | 
| 1762057637 | 12.22° C | 100% | 1022.7 hPa | - | - | - | - | 
| 1762057604 | 12.22° C | 100% | 1022.7 hPa | - | - | - | - | 
| 1762056403 | 12.22° C | 100% | 1022.8 hPa | - | - | - | - | 
| 1762054008 | 12.22° C | 100% | 1022.9 hPa | - | - | - | - | 
| 1762051608 | 12.22° C | 100% | 1022.9 hPa | - | - | - | - | 
| 1762050407 | 11.67° C | 100% | 1023.2 hPa | - | - | - | - | 
| 1762049207 | 12.22° C | 100% | 1023.4 hPa | - | - | - | - | 
| 1762048007 | 12.22° C | 100% | 1023.7 hPa | - | - | - | - | 
| 1762045606 | 12.78° C | 100% | 1024 hPa | - | - | - | - | 
| 1762044406 | 12.78° C | 100% | 1024.2 hPa | - | - | - | - | 
| 1762043205 | 12.22° C | 100% | 1024.4 hPa | - | - | - | - | 
| 1762042005 | 12.22° C | 100% | 1024.5 hPa | - | - | - | - | 
| 1762040843 | 12.78° C | 100% | 1024.4 hPa | - | - | - | - | 
| 1762040805 | 12.78° C | 100% | 1024.4 hPa | - | - | - | - | 
| 1762039604 | 12.78° C | 100% | 1024.5 hPa | - | - | - | - | 
| 1762038404 | 12.22° C | 100% | 1024.6 hPa | - | - | - | - | 
| 1762037204 | 11.67° C | 100% | 1024.5 hPa | - | - | - | - | 
| 1762036004 | 11.67° C | 100% | 1024.7 hPa | - | - | - | - | 
| 1762034803 | 11.67° C | 100% | 1024.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)