This is the latest recevied weather packets stored in our database for station/object IQ5VK-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762099603 | 12.78° C | 100% | 1018.8 hPa | - | - | - | - | 
| 1762097208 | 13.33° C | 100% | 1018.8 hPa | - | - | - | - | 
| 1762096008 | 13.33° C | 100% | 1018.9 hPa | - | - | - | - | 
| 1762094807 | 13.33° C | 100% | 1019.3 hPa | - | - | - | - | 
| 1762093607 | 13.33° C | 100% | 1019.2 hPa | - | - | - | - | 
| 1762091207 | 13.89° C | 100% | 1019.6 hPa | - | - | - | - | 
| 1762090006 | 13.89° C | 100% | 1020 hPa | - | - | - | - | 
| 1762087606 | 13.89° C | 100% | 1020.1 hPa | - | - | - | - | 
| 1762086405 | 13.89° C | 100% | 1020.3 hPa | - | - | - | - | 
| 1762085205 | 13.89° C | 100% | 1020.6 hPa | - | - | - | - | 
| 1762084005 | 13.89° C | 100% | 1020.9 hPa | - | - | - | - | 
| 1762082805 | 13.89° C | 100% | 1020.8 hPa | - | - | - | - | 
| 1762081604 | 13.89° C | 100% | 1021.2 hPa | - | - | - | - | 
| 1762080405 | 13.89° C | 100% | 1021.5 hPa | - | - | - | - | 
| 1762079204 | 13.89° C | 100% | 1021.5 hPa | - | - | - | - | 
| 1762078003 | 13.89° C | 100% | 1021.8 hPa | - | - | - | - | 
| 1762075608 | 13.33° C | 100% | 1022.3 hPa | - | - | - | - | 
| 1762074408 | 13.33° C | 100% | 1022.1 hPa | - | - | - | - | 
| 1762073208 | 13.33° C | 100% | 1022.2 hPa | - | - | - | - | 
| 1762072017 | 12.78° C | 100% | 1022.5 hPa | - | - | - | - | 
| 1762070807 | 12.78° C | 100% | 1022.6 hPa | - | - | - | - | 
| 1762069607 | 12.78° C | 100% | 1022.6 hPa | - | - | - | - | 
| 1762068406 | 12.78° C | 100% | 1022.7 hPa | - | - | - | - | 
| 1762067206 | 12.22° C | 100% | 1022.7 hPa | - | - | - | - | 
| 1762066006 | 12.22° C | 100% | 1022.6 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)