This is the latest recevied weather packets stored in our database for station/object IQ5VK-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762181207 | 15.56° C | 58% | 1022.8 hPa | - | - | - | - | 
| 1762180007 | 15.56° C | 57% | 1022.6 hPa | - | - | - | - | 
| 1762178807 | 16.67° C | 67% | 1022.4 hPa | - | - | - | - | 
| 1762177606 | 16.67° C | 77% | 1022.2 hPa | - | - | - | - | 
| 1762176406 | 16.67° C | 84% | 1022.1 hPa | - | - | - | - | 
| 1762175206 | 16.67° C | 88% | 1022.1 hPa | - | - | - | - | 
| 1762174006 | 16.67° C | 83% | 1021.8 hPa | - | - | - | - | 
| 1762172805 | 16.67° C | 79% | 1021.7 hPa | - | - | - | - | 
| 1762171613 | 16.11° C | 75% | 1021.8 hPa | - | - | - | - | 
| 1762170405 | 16.11° C | 81% | 1021.8 hPa | - | - | - | - | 
| 1762169204 | 16.67° C | 82% | 1021.8 hPa | - | - | - | - | 
| 1762168004 | 17.22° C | 79% | 1021.8 hPa | - | - | - | - | 
| 1762166804 | 17.78° C | 80% | 1021.9 hPa | - | - | - | - | 
| 1762165612 | 18.33° C | 72% | 1021.8 hPa | - | - | - | - | 
| 1762164403 | 18.33° C | 78% | 1021.6 hPa | - | - | - | - | 
| 1762162008 | 18.33° C | 68% | 1021.4 hPa | - | - | - | - | 
| 1762160808 | 18.33° C | 80% | 1021.2 hPa | - | - | - | - | 
| 1762159608 | 17.78° C | 82% | 1021 hPa | - | - | - | - | 
| 1762158407 | 15.56° C | 86% | 1020.7 hPa | - | - | - | - | 
| 1762157207 | 13.89° C | 89% | 1020.6 hPa | - | - | - | - | 
| 1762156007 | 12.78° C | 96% | 1020.3 hPa | - | - | - | - | 
| 1762154806 | 12.78° C | 100% | 1020.1 hPa | - | - | - | - | 
| 1762153606 | 11.67° C | 100% | 1019.8 hPa | - | - | - | - | 
| 1762152414 | 11.67° C | 100% | 1019.5 hPa | - | - | - | - | 
| 1762151206 | 11.67° C | 100% | 1019.2 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)