This is the latest recevied weather packets stored in our database for station/object IR5AE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781518638 | 32.22° C | - | 1024 hPa | - | - | - | - |
| 1781517738 | 31.67° C | - | 1024 hPa | - | - | - | - |
| 1781516837 | 30.56° C | - | 1024.1 hPa | - | - | - | - |
| 1781515937 | 31.11° C | - | 1024 hPa | - | - | - | - |
| 1781515037 | 30.56° C | - | 1024 hPa | - | - | - | - |
| 1781514137 | 30° C | - | 1023.9 hPa | - | - | - | - |
| 1781513236 | 27.78° C | - | 1023.8 hPa | - | - | - | - |
| 1781512336 | 28.33° C | - | 1023.8 hPa | - | - | - | - |
| 1781511436 | 26.11° C | - | 1023.9 hPa | - | - | - | - |
| 1781510535 | 26.11° C | - | 1023.9 hPa | - | - | - | - |
| 1781509635 | 25° C | - | 1023.9 hPa | - | - | - | - |
| 1781508735 | 23.89° C | - | 1023.7 hPa | - | - | - | - |
| 1781507835 | 23.33° C | - | 1023.8 hPa | - | - | - | - |
| 1781506941 | 23.33° C | - | 1023.8 hPa | - | - | - | - |
| 1781506041 | 21.11° C | - | 1023.8 hPa | - | - | - | - |
| 1781505140 | 18.89° C | - | 1023.9 hPa | - | - | - | - |
| 1781504240 | 17.22° C | - | 1023.9 hPa | - | - | - | - |
| 1781503340 | 16.11° C | - | 1024 hPa | - | - | - | - |
| 1781502439 | 15° C | - | 1024.2 hPa | - | - | - | - |
| 1781501539 | 15° C | - | 1024.2 hPa | - | - | - | - |
| 1781500639 | 14.44° C | - | 1024.1 hPa | - | - | - | - |
| 1781499739 | 13.89° C | - | 1024 hPa | - | - | - | - |
| 1781498838 | 13.33° C | - | 1023.9 hPa | - | - | - | - |
| 1781497938 | 13.89° C | - | 1023.9 hPa | - | - | - | - |
| 1781497038 | 13.89° C | - | 1023.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)