This is the latest recevied weather packets stored in our database for station/object IR5AE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761899588 | 13.33° C | - | 1028.3 hPa | - | - | - | - | 
| 1761898688 | 13.33° C | - | 1028.2 hPa | - | - | - | - | 
| 1761897788 | 13.33° C | - | 1028.1 hPa | - | - | - | - | 
| 1761896887 | 13.33° C | - | 1028 hPa | - | - | - | - | 
| 1761895987 | 12.78° C | - | 1027.8 hPa | - | - | - | - | 
| 1761895087 | 12.78° C | - | 1027.6 hPa | - | - | - | - | 
| 1761894195 | 12.78° C | - | 1027.5 hPa | - | - | - | - | 
| 1761893293 | 12.78° C | - | 1027.3 hPa | - | - | - | - | 
| 1761892393 | 12.78° C | - | 1027.1 hPa | - | - | - | - | 
| 1761891493 | 12.78° C | - | 1026.9 hPa | - | - | - | - | 
| 1761890592 | 12.78° C | - | 1026.8 hPa | - | - | - | - | 
| 1761889692 | 12.78° C | - | 1026.5 hPa | - | - | - | - | 
| 1761888792 | 12.78° C | - | 1026.4 hPa | - | - | - | - | 
| 1761887891 | 12.78° C | - | 1026.4 hPa | - | - | - | - | 
| 1761886991 | 12.78° C | - | 1026.3 hPa | - | - | - | - | 
| 1761886091 | 12.78° C | - | 1026.2 hPa | - | - | - | - | 
| 1761885191 | 12.78° C | - | 1026.1 hPa | - | - | - | - | 
| 1761884290 | 12.78° C | - | 1026 hPa | - | - | - | - | 
| 1761883390 | 12.78° C | - | 1025.8 hPa | - | - | - | - | 
| 1761882490 | 12.78° C | - | 1025.8 hPa | - | - | - | - | 
| 1761881590 | 12.78° C | - | 1025.8 hPa | - | - | - | - | 
| 1761880689 | 12.22° C | - | 1025.8 hPa | - | - | - | - | 
| 1761879789 | 12.22° C | - | 1025.9 hPa | - | - | - | - | 
| 1761878889 | 12.22° C | - | 1025.8 hPa | - | - | - | - | 
| 1761877988 | 12.22° C | - | 1025.7 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)