This is the latest recevied weather packets stored in our database for station/object IR5AE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766005369 | 6.11° C | - | 1033.9 hPa | - | - | - | - |
| 1766004468 | 6.11° C | - | 1033.8 hPa | - | - | - | - |
| 1766003575 | 5.56° C | - | 1033.9 hPa | - | - | - | - |
| 1766002668 | 6.11° C | - | 1033.7 hPa | - | - | - | - |
| 1766001770 | 6.11° C | - | 1033.6 hPa | - | - | - | - |
| 1766000870 | 7.22° C | - | 1033.5 hPa | - | - | - | - |
| 1765999968 | 7.22° C | - | 1033.4 hPa | - | - | - | - |
| 1765999065 | 7.22° C | - | 1033.2 hPa | - | - | - | - |
| 1765998172 | 7.78° C | - | 1033.4 hPa | - | - | - | - |
| 1765997275 | 7.78° C | - | 1033.3 hPa | - | - | - | - |
| 1765996370 | 7.78° C | - | 1033.2 hPa | - | - | - | - |
| 1765995470 | 7.78° C | - | 1033 hPa | - | - | - | - |
| 1765994570 | 7.78° C | - | 1032.8 hPa | - | - | - | - |
| 1765993670 | 7.22° C | - | 1032.6 hPa | - | - | - | - |
| 1765992769 | 7.22° C | - | 1032.4 hPa | - | - | - | - |
| 1765990976 | 7.78° C | - | 1032.1 hPa | - | - | - | - |
| 1765990069 | 7.78° C | - | 1032.1 hPa | - | - | - | - |
| 1765989175 | 8.33° C | - | 1032 hPa | - | - | - | - |
| 1765988268 | 8.33° C | - | 1031.9 hPa | - | - | - | - |
| 1765987368 | 8.33° C | - | 1031.8 hPa | - | - | - | - |
| 1765986468 | 8.33° C | - | 1031.8 hPa | - | - | - | - |
| 1765985567 | 8.89° C | - | 1031.6 hPa | - | - | - | - |
| 1765984667 | 8.89° C | - | 1031.5 hPa | - | - | - | - |
| 1765983767 | 8.89° C | - | 1031.4 hPa | - | - | - | - |
| 1765982867 | 8.89° C | - | 1031.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)