This is the latest recevied weather packets stored in our database for station/object IR5AE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761917587 | 21.11° C | - | 1028.3 hPa | - | - | - | - | 
| 1761916687 | 21.11° C | - | 1028.2 hPa | - | - | - | - | 
| 1761915793 | 23.33° C | - | 1028.2 hPa | - | - | - | - | 
| 1761914893 | 21.67° C | - | 1028.3 hPa | - | - | - | - | 
| 1761913992 | 19.44° C | - | 1028.5 hPa | - | - | - | - | 
| 1761913092 | 21.11° C | - | 1028.4 hPa | - | - | - | - | 
| 1761912192 | 20.56° C | - | 1028.5 hPa | - | - | - | - | 
| 1761911292 | 18.33° C | - | 1028.4 hPa | - | - | - | - | 
| 1761910391 | 16.67° C | - | 1028.6 hPa | - | - | - | - | 
| 1761909491 | 16.67° C | - | 1028.7 hPa | - | - | - | - | 
| 1761908591 | 15.56° C | - | 1028.8 hPa | - | - | - | - | 
| 1761907691 | 15° C | - | 1028.8 hPa | - | - | - | - | 
| 1761906790 | 14.44° C | - | 1028.9 hPa | - | - | - | - | 
| 1761905890 | 14.44° C | - | 1029 hPa | - | - | - | - | 
| 1761904990 | 14.44° C | - | 1028.9 hPa | - | - | - | - | 
| 1761904090 | 14.44° C | - | 1028.8 hPa | - | - | - | - | 
| 1761903189 | 14.44° C | - | 1028.7 hPa | - | - | - | - | 
| 1761902296 | 13.89° C | - | 1028.7 hPa | - | - | - | - | 
| 1761901389 | 13.89° C | - | 1028.5 hPa | - | - | - | - | 
| 1761900488 | 13.89° C | - | 1028.4 hPa | - | - | - | - | 
| 1761899588 | 13.33° C | - | 1028.3 hPa | - | - | - | - | 
| 1761898688 | 13.33° C | - | 1028.2 hPa | - | - | - | - | 
| 1761897788 | 13.33° C | - | 1028.1 hPa | - | - | - | - | 
| 1761896887 | 13.33° C | - | 1028 hPa | - | - | - | - | 
| 1761895987 | 12.78° C | - | 1027.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)