This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768105816 | 11.11° C | 45% | 1019 hPa | 0 mm | - | - | - |
| 1768105507 | 11.11° C | 45% | 1019 hPa | 0 mm | - | - | - |
| 1768105209 | 11.11° C | 42% | 1018.3 hPa | 0 mm | - | - | - |
| 1768104910 | 11.11° C | 44% | 1018.3 hPa | 0 mm | - | - | - |
| 1768104610 | 11.11° C | 47% | 1018.3 hPa | 0 mm | - | - | - |
| 1768104307 | 11.11° C | 44% | 1018.3 hPa | 0 mm | - | - | - |
| 1768104024 | 11.11° C | 42% | 1018 hPa | 0 mm | - | - | - |
| 1768103707 | 11.11° C | 41% | 1018 hPa | 0 mm | - | - | - |
| 1768103409 | 11.11° C | 41% | 1018 hPa | 0 mm | - | - | - |
| 1768103109 | 11.11° C | 41% | 1018 hPa | 0 mm | - | - | - |
| 1768102810 | 11.11° C | 44% | 1018 hPa | 0 mm | - | - | - |
| 1768102506 | 11.11° C | 44% | 1017.6 hPa | 0 mm | - | - | - |
| 1768102216 | 11.11° C | 44% | 1017.6 hPa | 0 mm | - | - | - |
| 1768101907 | 11.11° C | 42% | 1017.6 hPa | 0 mm | - | - | - |
| 1768101609 | 11.11° C | 44% | 1017.6 hPa | 0 mm | - | - | - |
| 1768101310 | 11.11° C | 41% | 1017.6 hPa | 0 mm | - | - | - |
| 1768101010 | 11.11° C | 43% | 1017.3 hPa | 0 mm | - | - | - |
| 1768100707 | 11.11° C | 44% | 1017.3 hPa | 0 mm | - | - | - |
| 1768100427 | 11.11° C | 42% | 1017.3 hPa | 0 mm | - | - | - |
| 1768100107 | 11.11° C | 44% | 1017.3 hPa | 0 mm | - | - | - |
| 1768099809 | 11.11° C | 42% | 1017.3 hPa | 0 mm | - | - | - |
| 1768099510 | 11.11° C | 43% | 1017.3 hPa | 0 mm | - | - | - |
| 1768099210 | 11.11° C | 49% | 1017.3 hPa | 0 mm | - | - | - |
| 1768098906 | 11.11° C | 48% | 1017.3 hPa | 0 mm | - | - | - |
| 1768098615 | 11.11° C | 47% | 1017.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)