This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768130707 | 17.22° C | 33% | 1025.1 hPa | 0 mm | - | - | - |
| 1768130409 | 16.11° C | 35% | 1024.7 hPa | 0 mm | - | - | - |
| 1768130109 | 17.22° C | 32% | 1024.7 hPa | 0 mm | - | - | - |
| 1768129809 | 16.11° C | 33% | 1024.7 hPa | 0 mm | - | - | - |
| 1768129507 | 17.78° C | 33% | 1024.7 hPa | 0 mm | - | - | - |
| 1768129226 | 17.22° C | 31% | 1024.7 hPa | 0 mm | - | - | - |
| 1768128906 | 17.22° C | 30% | 1024.4 hPa | 0 mm | - | - | - |
| 1768128609 | 17.22° C | 34% | 1024.4 hPa | 0 mm | - | - | - |
| 1768128309 | 17.78° C | 31% | 1024.4 hPa | 0 mm | - | - | - |
| 1768128009 | 17.22° C | 33% | 1024.4 hPa | 0 mm | - | - | - |
| 1768127707 | 17.22° C | 34% | 1024.7 hPa | 0 mm | - | - | - |
| 1768127417 | 17.22° C | 33% | 1024.7 hPa | 0 mm | - | - | - |
| 1768127107 | 16.11° C | 34% | 1024.7 hPa | 0 mm | - | - | - |
| 1768126810 | 16.11° C | 35% | 1024.4 hPa | 0 mm | - | - | - |
| 1768126509 | 16.11° C | 34% | 1024.4 hPa | 0 mm | - | - | - |
| 1768126209 | 16.11° C | 35% | 1024.4 hPa | 0 mm | - | - | - |
| 1768125907 | 15° C | 35% | 1024.4 hPa | 0 mm | - | - | - |
| 1768125624 | 15° C | 35% | 1024.4 hPa | 0 mm | - | - | - |
| 1768125307 | 15° C | 37% | 1024.4 hPa | 0 mm | - | - | - |
| 1768125009 | 13.89° C | 42% | 1024.4 hPa | 0 mm | - | - | - |
| 1768124709 | 12.78° C | 44% | 1024.4 hPa | 0 mm | - | - | - |
| 1768124410 | 12.78° C | 47% | 1024.4 hPa | 0 mm | - | - | - |
| 1768124107 | 12.78° C | 49% | 1023.7 hPa | 0 mm | - | - | - |
| 1768123816 | 12.22° C | 51% | 1023.7 hPa | 0 mm | - | - | - |
| 1768123506 | 11.11° C | 53% | 1023.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)