This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763922907 | 8.89° C | 89% | 1024.7 hPa | 0 mm | - | - | - |
| 1763922617 | 8.89° C | 91% | 1024.7 hPa | 0 mm | - | - | - |
| 1763922308 | 7.78° C | 91% | 1024.7 hPa | 0 mm | - | - | - |
| 1763922010 | 7.78° C | 91% | 1025.1 hPa | 0 mm | - | - | - |
| 1763921710 | 7.78° C | 92% | 1025.1 hPa | 0 mm | - | - | - |
| 1763921410 | 7.78° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1763921108 | 7.78° C | 93% | 1024.7 hPa | 0 mm | - | - | - |
| 1763920822 | 7.78° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1763920514 | 7.78° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1763920210 | 7.78° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1763919910 | 7.78° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1763919611 | 7.78° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1763919308 | 7.78° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1763919015 | 7.78° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1763918708 | 7.78° C | 91% | 1024.7 hPa | 0 mm | - | - | - |
| 1763918410 | 7.78° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1763918110 | 8.89° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1763917811 | 8.89° C | 91% | 1024.7 hPa | 0 mm | - | - | - |
| 1763917507 | 8.89° C | 91% | 1024.7 hPa | 0 mm | - | - | - |
| 1763917224 | 8.89° C | 90% | 1025.1 hPa | 0 mm | - | - | - |
| 1763916908 | 8.89° C | 88% | 1025.1 hPa | 0 mm | - | - | - |
| 1763916610 | 10° C | 87% | 1025.1 hPa | 0 mm | - | - | - |
| 1763916309 | 10° C | 84% | 1025.1 hPa | 0 mm | - | - | - |
| 1763916010 | 10° C | 82% | 1025.1 hPa | 0 mm | - | - | - |
| 1763915708 | 11.11° C | 77% | 1024.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)