This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776446709 | 18.89° C | 73% | 1023.4 hPa | 0 mm | - | - | - |
| 1776446414 | 18.89° C | 75% | 1023.4 hPa | 0 mm | - | - | - |
| 1776446115 | 18.89° C | 74% | 1023.4 hPa | 0 mm | - | - | - |
| 1776445813 | 18.89° C | 74% | 1023.4 hPa | 0 mm | - | - | - |
| 1776445509 | 18.89° C | 74% | 1023.4 hPa | 0 mm | - | - | - |
| 1776445236 | 18.89° C | 73% | 1023.4 hPa | 0 mm | - | - | - |
| 1776444909 | 20° C | 69% | 1023.4 hPa | 0 mm | - | - | - |
| 1776444613 | 21.11° C | 69% | 1023.4 hPa | 0 mm | - | - | - |
| 1776444315 | 21.11° C | 69% | 1023 hPa | 0 mm | - | - | - |
| 1776444014 | 21.11° C | 64% | 1023 hPa | 0 mm | - | - | - |
| 1776443709 | 22.22° C | 58% | 1022.7 hPa | 0 mm | - | - | - |
| 1776443428 | 22.22° C | 58% | 1022.7 hPa | 0 mm | - | - | - |
| 1776443110 | 22.78° C | 52% | 1022.7 hPa | 0 mm | - | - | - |
| 1776442814 | 22.22° C | 53% | 1022.7 hPa | 0 mm | - | - | - |
| 1776442514 | 22.78° C | 51% | 1022.7 hPa | 0 mm | - | - | - |
| 1776442213 | 22.78° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1776441910 | 22.78° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1776441639 | 22.78° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1776441309 | 23.89° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1776441013 | 23.89° C | 48% | 1022.7 hPa | 0 mm | - | - | - |
| 1776440716 | 25° C | 45% | 1023 hPa | 0 mm | - | - | - |
| 1776440414 | 25° C | 46% | 1023 hPa | 0 mm | - | - | - |
| 1776440109 | 25° C | 44% | 1023 hPa | 0 mm | - | - | - |
| 1776439827 | 26.11° C | 45% | 1023 hPa | 0 mm | - | - | - |
| 1776439509 | 26.11° C | 46% | 1023 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)