This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781176820 | 27.78° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1781176521 | 27.22° C | 51% | 1022.7 hPa | 0 mm | - | - | - |
| 1781176221 | 27.22° C | 51% | 1022.7 hPa | 0 mm | - | - | - |
| 1781175915 | 28.89° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1781175645 | 28.89° C | 48% | 1022.7 hPa | 0 mm | - | - | - |
| 1781175319 | 28.89° C | 47% | 1022.7 hPa | 0 mm | - | - | - |
| 1781175021 | 27.78° C | 48% | 1022.7 hPa | 0 mm | - | - | - |
| 1781174721 | 27.78° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1781174420 | 27.78° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1781174114 | 27.78° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1781173835 | 27.78° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1781173514 | 27.78° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1781173221 | 27.78° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1781172920 | 27.78° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1781172621 | 27.22° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1781172314 | 27.22° C | 52% | 1022.7 hPa | 0 mm | - | - | - |
| 1781172043 | 27.22° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1781171714 | 27.78° C | 51% | 1022.7 hPa | 0 mm | - | - | - |
| 1781171420 | 27.78° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1781171118 | 27.78° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1781170819 | 27.78° C | 51% | 1022.7 hPa | 0 mm | - | - | - |
| 1781170514 | 27.78° C | 49% | 1022.7 hPa | 0 mm | - | - | - |
| 1781170235 | 27.78° C | 50% | 1022.7 hPa | 0 mm | - | - | - |
| 1781169914 | 27.78° C | 51% | 1022.7 hPa | 0 mm | - | - | - |
| 1781169620 | 27.22° C | 51% | 1022.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)