This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764333611 | 18.89° C | 40% | 1022.7 hPa | 0 mm | - | - | - |
| 1764333309 | 17.78° C | 40% | 1022.7 hPa | 0 mm | - | - | - |
| 1764333018 | 18.89° C | 40% | 1022.7 hPa | 0 mm | - | - | - |
| 1764332708 | 18.89° C | 41% | 1022.7 hPa | 0 mm | - | - | - |
| 1764332411 | 17.78° C | 40% | 1022.7 hPa | 0 mm | - | - | - |
| 1764332112 | 17.78° C | 42% | 1022.7 hPa | 0 mm | - | - | - |
| 1764331811 | 17.78° C | 41% | 1022.7 hPa | 0 mm | - | - | - |
| 1764331509 | 17.78° C | 40% | 1022.7 hPa | 0 mm | - | - | - |
| 1764331225 | 17.78° C | 40% | 1022.7 hPa | 0 mm | - | - | - |
| 1764330908 | 17.78° C | 42% | 1022.7 hPa | 0 mm | - | - | - |
| 1764330611 | 17.78° C | 42% | 1022.7 hPa | 0 mm | - | - | - |
| 1764330312 | 17.22° C | 44% | 1023 hPa | 0 mm | - | - | - |
| 1764330014 | 17.78° C | 42% | 1023 hPa | 0 mm | - | - | - |
| 1764329709 | 17.78° C | 43% | 1023 hPa | 0 mm | - | - | - |
| 1764329417 | 17.78° C | 42% | 1023 hPa | 0 mm | - | - | - |
| 1764329109 | 17.78° C | 43% | 1023 hPa | 0 mm | - | - | - |
| 1764328811 | 17.22° C | 43% | 1023 hPa | 0 mm | - | - | - |
| 1764328511 | 17.22° C | 46% | 1023 hPa | 0 mm | - | - | - |
| 1764328212 | 16.11° C | 44% | 1023.4 hPa | 0 mm | - | - | - |
| 1764327909 | 17.22° C | 45% | 1023.4 hPa | 0 mm | - | - | - |
| 1764327625 | 17.22° C | 46% | 1023.4 hPa | 0 mm | - | - | - |
| 1764327308 | 17.22° C | 45% | 1023.4 hPa | 0 mm | - | - | - |
| 1764327012 | 16.11° C | 45% | 1023.4 hPa | 0 mm | - | - | - |
| 1764326713 | 17.22° C | 41% | 1023.4 hPa | 0 mm | - | - | - |
| 1764326412 | 17.78° C | 42% | 1023.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)