This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764374425 | 7.22° C | 75% | 1022.7 hPa | 0 mm | - | - | - |
| 1764374108 | 7.22° C | 74% | 1022.7 hPa | 0 mm | - | - | - |
| 1764373809 | 7.22° C | 74% | 1022.7 hPa | 0 mm | - | - | - |
| 1764373511 | 7.22° C | 74% | 1022.7 hPa | 0 mm | - | - | - |
| 1764373211 | 7.78° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1764372909 | 7.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1764372616 | 7.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1764372308 | 7.22° C | 74% | 1022.7 hPa | 0 mm | - | - | - |
| 1764372011 | 7.22° C | 74% | 1022.7 hPa | 0 mm | - | - | - |
| 1764371711 | 7.22° C | 75% | 1022.7 hPa | 0 mm | - | - | - |
| 1764371412 | 7.22° C | 74% | 1022.7 hPa | 0 mm | - | - | - |
| 1764371108 | 7.22° C | 74% | 1022.7 hPa | 0 mm | - | - | - |
| 1764370824 | 7.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1764370508 | 7.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1764370210 | 7.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1764369910 | 7.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1764369612 | 7.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1764369308 | 7.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1764369016 | 7.22° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1764368708 | 7.22° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1764368410 | 7.22° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1764368110 | 7.22° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1764367812 | 7.78° C | 71% | 1022.7 hPa | 0 mm | - | - | - |
| 1764367508 | 7.78° C | 70% | 1022.7 hPa | 0 mm | - | - | - |
| 1764367222 | 7.78° C | 68% | 1022.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)