This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776594909 | 22.78° C | 61% | 1024.4 hPa | 0 mm | - | - | - |
| 1776594624 | 23.89° C | 59% | 1024.4 hPa | 0 mm | - | - | - |
| 1776594308 | 23.89° C | 59% | 1024.4 hPa | 0 mm | - | - | - |
| 1776594013 | 23.89° C | 59% | 1024.7 hPa | 0 mm | - | - | - |
| 1776593714 | 23.89° C | 59% | 1024.7 hPa | 0 mm | - | - | - |
| 1776593413 | 22.78° C | 60% | 1024.7 hPa | 0 mm | - | - | - |
| 1776593109 | 23.89° C | 57% | 1024.7 hPa | 0 mm | - | - | - |
| 1776592836 | 23.89° C | 55% | 1024.7 hPa | 0 mm | - | - | - |
| 1776592509 | 25° C | 53% | 1024.4 hPa | 0 mm | - | - | - |
| 1776592212 | 26.11° C | 51% | 1024.4 hPa | 0 mm | - | - | - |
| 1776591914 | 26.11° C | 50% | 1024.7 hPa | 0 mm | - | - | - |
| 1776591612 | 26.11° C | 49% | 1024.7 hPa | 0 mm | - | - | - |
| 1776591309 | 25° C | 51% | 1024.7 hPa | 0 mm | - | - | - |
| 1776591026 | 23.89° C | 56% | 1024.7 hPa | 0 mm | - | - | - |
| 1776590708 | 23.89° C | 56% | 1024.7 hPa | 0 mm | - | - | - |
| 1776590413 | 23.89° C | 57% | 1024.7 hPa | 0 mm | - | - | - |
| 1776590113 | 23.89° C | 59% | 1024.7 hPa | 0 mm | - | - | - |
| 1776589812 | 22.78° C | 60% | 1024.7 hPa | 0 mm | - | - | - |
| 1776589508 | 22.78° C | 60% | 1024.7 hPa | 0 mm | - | - | - |
| 1776589234 | 22.78° C | 59% | 1024.7 hPa | 0 mm | - | - | - |
| 1776588908 | 23.89° C | 57% | 1024.7 hPa | 0 mm | - | - | - |
| 1776588613 | 23.89° C | 57% | 1024.7 hPa | 0 mm | - | - | - |
| 1776588313 | 23.89° C | 58% | 1024.7 hPa | 0 mm | - | - | - |
| 1776588012 | 22.78° C | 59% | 1024.7 hPa | 0 mm | - | - | - |
| 1776587708 | 22.78° C | 60% | 1024.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)