This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768671910 | 8.89° C | 87% | 1025.7 hPa | 0 mm | - | - | - |
| 1768671610 | 8.89° C | 87% | 1025.7 hPa | 0 mm | - | - | - |
| 1768671307 | 8.89° C | 86% | 1025.7 hPa | 0 mm | - | - | - |
| 1768671017 | 8.89° C | 86% | 1025.7 hPa | 0 mm | - | - | - |
| 1768670708 | 8.89° C | 85% | 1025.7 hPa | 0 mm | - | - | - |
| 1768670409 | 10° C | 84% | 1025.7 hPa | 0 mm | - | - | - |
| 1768670110 | 10° C | 83% | 1025.7 hPa | 0 mm | - | - | - |
| 1768669810 | 10° C | 83% | 1025.7 hPa | 0 mm | - | - | - |
| 1768669508 | 11.11° C | 80% | 1025.7 hPa | 0 mm | - | - | - |
| 1768669226 | 10° C | 81% | 1025.7 hPa | 0 mm | - | - | - |
| 1768668907 | 10° C | 82% | 1025.7 hPa | 0 mm | - | - | - |
| 1768668609 | 10° C | 82% | 1025.7 hPa | 0 mm | - | - | - |
| 1768668310 | 10° C | 82% | 1025.4 hPa | 0 mm | - | - | - |
| 1768668010 | 10° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
| 1768667708 | 11.11° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
| 1768667418 | 11.11° C | 84% | 1025.4 hPa | 0 mm | - | - | - |
| 1768667107 | 11.11° C | 85% | 1025.4 hPa | 0 mm | - | - | - |
| 1768666810 | 11.11° C | 86% | 1025.7 hPa | 0 mm | - | - | - |
| 1768666510 | 11.11° C | 84% | 1025.7 hPa | 0 mm | - | - | - |
| 1768666209 | 12.22° C | 82% | 1025.4 hPa | 0 mm | - | - | - |
| 1768665908 | 12.22° C | 81% | 1025.4 hPa | 0 mm | - | - | - |
| 1768665625 | 12.22° C | 81% | 1025.4 hPa | 0 mm | - | - | - |
| 1768665307 | 12.22° C | 80% | 1025.4 hPa | 0 mm | - | - | - |
| 1768665011 | 12.78° C | 79% | 1025.4 hPa | 0 mm | - | - | - |
| 1768664709 | 12.78° C | 77% | 1025.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)