This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764476708 | 10° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1764476410 | 8.89° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1764476109 | 8.89° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1764475810 | 8.89° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1764475507 | 8.89° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1764475226 | 8.89° C | 83% | 1022 hPa | 0 mm | - | - | - |
| 1764474908 | 8.89° C | 84% | 1022 hPa | 0 mm | - | - | - |
| 1764474611 | 8.89° C | 85% | 1022 hPa | 0 mm | - | - | - |
| 1764474310 | 8.89° C | 85% | 1022 hPa | 0 mm | - | - | - |
| 1764474010 | 8.89° C | 85% | 1022 hPa | 0 mm | - | - | - |
| 1764473707 | 8.89° C | 85% | 1022 hPa | 0 mm | - | - | - |
| 1764473416 | 8.89° C | 87% | 1022 hPa | 0 mm | - | - | - |
| 1764473108 | 7.78° C | 87% | 1022 hPa | 0 mm | - | - | - |
| 1764472810 | 8.89° C | 86% | 1022 hPa | 0 mm | - | - | - |
| 1764472511 | 8.89° C | 86% | 1022 hPa | 0 mm | - | - | - |
| 1764472210 | 8.89° C | 86% | 1022 hPa | 0 mm | - | - | - |
| 1764471908 | 7.78° C | 86% | 1022 hPa | 0 mm | - | - | - |
| 1764471625 | 8.89° C | 86% | 1022 hPa | 0 mm | - | - | - |
| 1764471307 | 8.89° C | 86% | 1022 hPa | 0 mm | - | - | - |
| 1764471010 | 8.89° C | 86% | 1022 hPa | 0 mm | - | - | - |
| 1764470709 | 8.89° C | 86% | 1022 hPa | 0 mm | - | - | - |
| 1764470410 | 8.89° C | 88% | 1022 hPa | 0 mm | - | - | - |
| 1764470108 | 8.89° C | 87% | 1022 hPa | 0 mm | - | - | - |
| 1764469815 | 8.89° C | 87% | 1022 hPa | 0 mm | - | - | - |
| 1764469508 | 7.78° C | 89% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)