This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771886710 | 10° C | 92% | 1026.8 hPa | 0 mm | - | - | - |
| 1771886410 | 8.89° C | 92% | 1026.8 hPa | 0 mm | - | - | - |
| 1771886107 | 10° C | 91% | 1026.8 hPa | 0 mm | - | - | - |
| 1771885816 | 10° C | 91% | 1026.8 hPa | 0 mm | - | - | - |
| 1771885508 | 10° C | 91% | 1026.8 hPa | 0 mm | - | - | - |
| 1771885211 | 10° C | 91% | 1026.8 hPa | 0 mm | - | - | - |
| 1771884910 | 10° C | 90% | 1026.8 hPa | 0 mm | - | - | - |
| 1771884611 | 10° C | 90% | 1027.4 hPa | 0 mm | - | - | - |
| 1771884031 | 10° C | 90% | 1027.4 hPa | 0 mm | - | - | - |
| 1771883707 | 10° C | 90% | 1027.4 hPa | 0 mm | - | - | - |
| 1771883410 | 10° C | 89% | 1027.4 hPa | 0 mm | - | - | - |
| 1771883110 | 10° C | 89% | 1027.4 hPa | 0 mm | - | - | - |
| 1771882811 | 10° C | 89% | 1027.4 hPa | 0 mm | - | - | - |
| 1771882508 | 10° C | 89% | 1027.4 hPa | 0 mm | - | - | - |
| 1771882220 | 10° C | 89% | 1027.4 hPa | 0 mm | - | - | - |
| 1771881908 | 10° C | 88% | 1027.4 hPa | 0 mm | - | - | - |
| 1771881611 | 10° C | 89% | 1027.4 hPa | 0 mm | - | - | - |
| 1771881314 | 10° C | 89% | 1027.4 hPa | 0 mm | - | - | - |
| 1771881010 | 10° C | 90% | 1027.4 hPa | 0 mm | - | - | - |
| 1771880707 | 10° C | 91% | 1027.4 hPa | 0 mm | - | - | - |
| 1771880426 | 10° C | 91% | 1027.4 hPa | 0 mm | - | - | - |
| 1771880107 | 10° C | 91% | 1027.4 hPa | 0 mm | - | - | - |
| 1771879811 | 10° C | 91% | 1027.4 hPa | 0 mm | - | - | - |
| 1771879510 | 10° C | 92% | 1027.8 hPa | 0 mm | - | - | - |
| 1771879211 | 10° C | 90% | 1027.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)