This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763799310 | 8.89° C | 77% | 1019.6 hPa | 0 mm | - | - | - |
| 1763799011 | 8.89° C | 74% | 1019.6 hPa | 0 mm | - | - | - |
| 1763798708 | 8.89° C | 77% | 1019.6 hPa | 0 mm | - | - | - |
| 1763798423 | 8.89° C | 75% | 1019.3 hPa | 0 mm | - | - | - |
| 1763798107 | 8.89° C | 76% | 1019.3 hPa | 0 mm | - | - | - |
| 1763797809 | 8.89° C | 77% | 1019.3 hPa | 0 mm | - | - | - |
| 1763797510 | 8.89° C | 79% | 1019.3 hPa | 0 mm | - | - | - |
| 1763797210 | 8.89° C | 77% | 1019.3 hPa | 0 mm | - | - | - |
| 1763796907 | 8.89° C | 80% | 1019 hPa | 0 mm | - | - | - |
| 1763796615 | 8.89° C | 79% | 1019 hPa | 0 mm | - | - | - |
| 1763796307 | 8.89° C | 80% | 1019 hPa | 0 mm | - | - | - |
| 1763796010 | 8.89° C | 79% | 1019 hPa | 0 mm | - | - | - |
| 1763795711 | 8.89° C | 79% | 1019 hPa | 0 mm | - | - | - |
| 1763795410 | 8.89° C | 78% | 1018.3 hPa | 0 mm | - | - | - |
| 1763795108 | 8.89° C | 75% | 1018.3 hPa | 0 mm | - | - | - |
| 1763794822 | 8.89° C | 72% | 1018 hPa | 0 mm | - | - | - |
| 1763794507 | 8.89° C | 72% | 1018 hPa | 0 mm | - | - | - |
| 1763794209 | 8.89° C | 74% | 1018 hPa | 0 mm | - | - | - |
| 1763793909 | 8.89° C | 77% | 1018 hPa | 0 mm | - | - | - |
| 1763793610 | 8.89° C | 76% | 1018 hPa | 0 mm | - | - | - |
| 1763793307 | 8.89° C | 77% | 1017.6 hPa | 0 mm | - | - | - |
| 1763793015 | 8.89° C | 76% | 1017.6 hPa | 0 mm | - | - | - |
| 1763792707 | 8.89° C | 76% | 1017.6 hPa | 0 mm | - | - | - |
| 1763792410 | 8.89° C | 76% | 1017.6 hPa | 0 mm | - | - | - |
| 1763792109 | 8.89° C | 76% | 1017.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)