This is the latest recevied weather packets stored in our database for station/object IA5KRO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763824210 | 8.89° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1763823907 | 8.89° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1763823622 | 8.89° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1763823308 | 8.89° C | 72% | 1022.7 hPa | 0 mm | - | - | - |
| 1763823009 | 8.89° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1763822710 | 8.89° C | 73% | 1022.7 hPa | 0 mm | - | - | - |
| 1763822409 | 8.89° C | 74% | 1022.7 hPa | 0 mm | - | - | - |
| 1763822107 | 8.89° C | 73% | 1022.4 hPa | 0 mm | - | - | - |
| 1763821816 | 8.89° C | 72% | 1022.4 hPa | 0 mm | - | - | - |
| 1763821508 | 8.89° C | 72% | 1022.4 hPa | 0 mm | - | - | - |
| 1763821210 | 8.89° C | 72% | 1022.4 hPa | 0 mm | - | - | - |
| 1763820910 | 8.89° C | 72% | 1022.4 hPa | 0 mm | - | - | - |
| 1763820610 | 8.89° C | 72% | 1022 hPa | 0 mm | - | - | - |
| 1763820308 | 8.89° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1763820020 | 8.89° C | 73% | 1022 hPa | 0 mm | - | - | - |
| 1763819708 | 8.89° C | 73% | 1022 hPa | 0 mm | - | - | - |
| 1763819410 | 8.89° C | 75% | 1022 hPa | 0 mm | - | - | - |
| 1763819110 | 8.89° C | 74% | 1022 hPa | 0 mm | - | - | - |
| 1763818810 | 8.89° C | 75% | 1022 hPa | 0 mm | - | - | - |
| 1763818507 | 8.89° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1763818215 | 8.89° C | 77% | 1022 hPa | 0 mm | - | - | - |
| 1763817908 | 7.78° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1763817612 | 8.89° C | 78% | 1022 hPa | 0 mm | - | - | - |
| 1763817312 | 8.89° C | 76% | 1022 hPa | 0 mm | - | - | - |
| 1763817011 | 7.78° C | 74% | 1021.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)