This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762161366 | 28.33° C | 38% | 1018.1 hPa | - | - | - | - |
| 1762160976 | 27.78° C | 39% | 1018.1 hPa | - | - | - | - |
| 1762160865 | 27.78° C | 39% | 1018 hPa | - | - | - | - |
| 1762160805 | 27.78° C | 39% | 1018 hPa | - | - | - | - |
| 1762160282 | 27.78° C | 39% | 1017.9 hPa | - | - | - | - |
| 1762159356 | 28.33° C | 40% | 1017.7 hPa | - | - | - | - |
| 1762159304 | 28.33° C | 40% | 1017.6 hPa | - | - | - | - |
| 1762159087 | 27.78° C | 40% | 1017.6 hPa | - | - | - | - |
| 1762158959 | 27.78° C | 41% | 1017.6 hPa | - | - | - | - |
| 1762158866 | 27.78° C | 41% | 1017.6 hPa | - | - | - | - |
| 1762157868 | 26.67° C | 44% | 1017.4 hPa | - | - | - | - |
| 1762157723 | 26.11° C | 45% | 1017.4 hPa | - | - | - | - |
| 1762157672 | 26.11° C | 45% | 1017.4 hPa | - | - | - | - |
| 1762156395 | 22.78° C | 48% | 1017.2 hPa | - | - | - | - |
| 1762155190 | 22.78° C | 48% | 1017.1 hPa | - | - | - | - |
| 1762153985 | 22.78° C | 48% | 1016.9 hPa | - | - | - | - |
| 1762152780 | 22.78° C | 48% | 1016.6 hPa | - | - | - | - |
| 1762150370 | 22.78° C | 47% | 1015.8 hPa | - | - | - | - |
| 1762149165 | 23.33° C | 48% | 1015.4 hPa | - | - | - | - |
| 1762147953 | 22.78° C | 48% | 1015.2 hPa | - | - | - | - |
| 1762146749 | 22.78° C | 48% | 1015 hPa | - | - | - | - |
| 1762143134 | 24.44° C | 47% | 1014.1 hPa | - | - | - | - |
| 1762141929 | 24.44° C | 46% | 1013.9 hPa | - | - | - | - |
| 1762140724 | 24.44° C | 47% | 1013.8 hPa | - | - | - | - |
| 1762139519 | 24.44° C | 47% | 1013.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)