This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761573601 | 22.78° C | 41% | 1009.8 hPa | - | - | - | - | 
| 1761572395 | 22.22° C | 41% | 1009.7 hPa | - | - | - | - | 
| 1761571190 | 22.22° C | 42% | 1009.8 hPa | - | - | - | - | 
| 1761569984 | 21.67° C | 42% | 1010.4 hPa | - | - | - | - | 
| 1761568779 | 22.22° C | 42% | 1010.1 hPa | - | - | - | - | 
| 1761567575 | 21.67° C | 42% | 1010.1 hPa | - | - | - | - | 
| 1761566370 | 22.22° C | 43% | 1010.2 hPa | - | - | - | - | 
| 1761565165 | 21.67° C | 43% | 1010.5 hPa | - | - | - | - | 
| 1761563960 | 21.67° C | 42% | 1010.6 hPa | - | - | - | - | 
| 1761562755 | 21.67° C | 42% | 1011.2 hPa | - | - | - | - | 
| 1761561550 | 21.67° C | 41% | 1011.3 hPa | - | - | - | - | 
| 1761560345 | 21.11° C | 40% | 1011.7 hPa | - | - | - | - | 
| 1761559140 | 21.11° C | 42% | 1011.6 hPa | - | - | - | - | 
| 1761557935 | 20.56° C | 44% | 1011.5 hPa | - | - | - | - | 
| 1761556732 | 21.11° C | 44% | 1011.3 hPa | - | - | - | - | 
| 1761555526 | 21.11° C | 42% | 1011.2 hPa | - | - | - | - | 
| 1761554321 | 21.11° C | 41% | 1011.2 hPa | - | - | - | - | 
| 1761553116 | 20.56° C | 40% | 1011 hPa | - | - | - | - | 
| 1761551912 | 20.56° C | 39% | 1010.9 hPa | - | - | - | - | 
| 1761550706 | 20° C | 38% | 1011 hPa | - | - | - | - | 
| 1761549502 | 20° C | 37% | 1010.9 hPa | - | - | - | - | 
| 1761548297 | 20° C | 37% | 1010.6 hPa | - | - | - | - | 
| 1761547091 | 20.56° C | 37% | 1010.3 hPa | - | - | - | - | 
| 1761545886 | 20.56° C | 36% | 1010 hPa | - | - | - | - | 
| 1761544680 | 20.56° C | 37% | 1009.9 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)