This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761603726 | 22.78° C | 48% | 1011.2 hPa | - | - | - | - | 
| 1761602521 | 22.78° C | 48% | 1011.2 hPa | - | - | - | - | 
| 1761601316 | 22.78° C | 48% | 1011.1 hPa | - | - | - | - | 
| 1761600111 | 22.78° C | 47% | 1011 hPa | - | - | - | - | 
| 1761598906 | 22.78° C | 48% | 1010.6 hPa | - | - | - | - | 
| 1761597701 | 22.78° C | 48% | 1010.3 hPa | - | - | - | - | 
| 1761596496 | 22.78° C | 48% | 1010.3 hPa | - | - | - | - | 
| 1761595291 | 22.78° C | 48% | 1010.2 hPa | - | - | - | - | 
| 1761594087 | 22.78° C | 48% | 1009.8 hPa | - | - | - | - | 
| 1761592882 | 22.78° C | 48% | 1009.6 hPa | - | - | - | - | 
| 1761591677 | 22.78° C | 47% | 1009.6 hPa | - | - | - | - | 
| 1761590472 | 22.78° C | 47% | 1009.6 hPa | - | - | - | - | 
| 1761589267 | 22.22° C | 47% | 1009.3 hPa | - | - | - | - | 
| 1761588062 | 22.22° C | 46% | 1009.5 hPa | - | - | - | - | 
| 1761586858 | 22.22° C | 46% | 1009.5 hPa | - | - | - | - | 
| 1761585652 | 22.22° C | 45% | 1009.3 hPa | - | - | - | - | 
| 1761584447 | 22.78° C | 45% | 1009 hPa | - | - | - | - | 
| 1761583243 | 22.22° C | 44% | 1009.4 hPa | - | - | - | - | 
| 1761582038 | 22.22° C | 44% | 1009.3 hPa | - | - | - | - | 
| 1761580833 | 22.22° C | 42% | 1009.1 hPa | - | - | - | - | 
| 1761579627 | 22.78° C | 42% | 1008.4 hPa | - | - | - | - | 
| 1761578422 | 22.78° C | 42% | 1008.9 hPa | - | - | - | - | 
| 1761577217 | 22.78° C | 41% | 1009.5 hPa | - | - | - | - | 
| 1761576011 | 22.78° C | 41% | 1009.5 hPa | - | - | - | - | 
| 1761574806 | 22.22° C | 42% | 1009.6 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)