This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761633854 | 23.89° C | 46% | 1015.3 hPa | - | - | - | - | 
| 1761632650 | 23.33° C | 48% | 1015 hPa | - | - | - | - | 
| 1761631444 | 22.78° C | 48% | 1014.7 hPa | - | - | - | - | 
| 1761630240 | 22.78° C | 48% | 1014.5 hPa | - | - | - | - | 
| 1761629034 | 22.22° C | 48% | 1014.2 hPa | - | - | - | - | 
| 1761627830 | 22.22° C | 48% | 1014 hPa | - | - | - | - | 
| 1761626625 | 22.22° C | 46% | 1013.7 hPa | - | - | - | - | 
| 1761625420 | 22.78° C | 46% | 1013.4 hPa | - | - | - | - | 
| 1761624215 | 23.89° C | 45% | 1013.2 hPa | - | - | - | - | 
| 1761623010 | 23.89° C | 45% | 1013 hPa | - | - | - | - | 
| 1761621805 | 23.89° C | 45% | 1012.7 hPa | - | - | - | - | 
| 1761620600 | 23.89° C | 45% | 1012.4 hPa | - | - | - | - | 
| 1761619395 | 23.89° C | 45% | 1012.2 hPa | - | - | - | - | 
| 1761618191 | 23.89° C | 45% | 1012.3 hPa | - | - | - | - | 
| 1761616986 | 24.44° C | 45% | 1012 hPa | - | - | - | - | 
| 1761615781 | 23.89° C | 45% | 1012.1 hPa | - | - | - | - | 
| 1761614576 | 23.89° C | 45% | 1012.2 hPa | - | - | - | - | 
| 1761613371 | 23.33° C | 46% | 1012.1 hPa | - | - | - | - | 
| 1761612165 | 23.33° C | 46% | 1011.9 hPa | - | - | - | - | 
| 1761610960 | 23.33° C | 47% | 1011.7 hPa | - | - | - | - | 
| 1761609754 | 23.33° C | 47% | 1011.8 hPa | - | - | - | - | 
| 1761608549 | 23.33° C | 48% | 1011.7 hPa | - | - | - | - | 
| 1761607343 | 22.78° C | 48% | 1011.5 hPa | - | - | - | - | 
| 1761606137 | 22.78° C | 48% | 1011.4 hPa | - | - | - | - | 
| 1761604932 | 22.78° C | 47% | 1011.3 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)