This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761743460 | 25.56° C | 45% | 1017.6 hPa | - | - | - | - | 
| 1761742255 | 25.56° C | 45% | 1017.7 hPa | - | - | - | - | 
| 1761741051 | 25° C | 45% | 1017.9 hPa | - | - | - | - | 
| 1761739847 | 25.56° C | 45% | 1017.9 hPa | - | - | - | - | 
| 1761738642 | 25° C | 45% | 1018.2 hPa | - | - | - | - | 
| 1761737439 | 25° C | 45% | 1018.5 hPa | - | - | - | - | 
| 1761736234 | 25° C | 45% | 1018.6 hPa | - | - | - | - | 
| 1761735029 | 25° C | 45% | 1018.8 hPa | - | - | - | - | 
| 1761733825 | 25° C | 45% | 1019 hPa | - | - | - | - | 
| 1761732621 | 25° C | 45% | 1019.1 hPa | - | - | - | - | 
| 1761731416 | 24.44° C | 46% | 1019.1 hPa | - | - | - | - | 
| 1761730212 | 24.44° C | 46% | 1019.3 hPa | - | - | - | - | 
| 1761729007 | 24.44° C | 47% | 1019.2 hPa | - | - | - | - | 
| 1761727803 | 23.89° C | 48% | 1019.3 hPa | - | - | - | - | 
| 1761726599 | 23.89° C | 48% | 1019.5 hPa | - | - | - | - | 
| 1761725394 | 23.33° C | 48% | 1019.6 hPa | - | - | - | - | 
| 1761724190 | 23.33° C | 48% | 1019.5 hPa | - | - | - | - | 
| 1761722986 | 22.78° C | 48% | 1019.3 hPa | - | - | - | - | 
| 1761721781 | 22.78° C | 47% | 1019.1 hPa | - | - | - | - | 
| 1761720577 | 22.78° C | 47% | 1018.9 hPa | - | - | - | - | 
| 1761719373 | 22.78° C | 47% | 1018.7 hPa | - | - | - | - | 
| 1761718168 | 22.78° C | 47% | 1018.5 hPa | - | - | - | - | 
| 1761716964 | 22.78° C | 47% | 1018.4 hPa | - | - | - | - | 
| 1761715760 | 22.78° C | 47% | 1018.5 hPa | - | - | - | - | 
| 1761714555 | 22.78° C | 47% | 1018.4 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)