This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766178387 | 23.89° C | 43% | 1022.6 hPa | - | - | - | - |
| 1766177183 | 24.44° C | 42% | 1022.7 hPa | - | - | - | - |
| 1766175978 | 24.44° C | 43% | 1023 hPa | - | - | - | - |
| 1766174774 | 23.89° C | 44% | 1023.2 hPa | - | - | - | - |
| 1766173570 | 24.44° C | 44% | 1023.2 hPa | - | - | - | - |
| 1766172365 | 24.44° C | 44% | 1023.2 hPa | - | - | - | - |
| 1766171160 | 23.89° C | 44% | 1023.3 hPa | - | - | - | - |
| 1766169956 | 24.44° C | 44% | 1023.5 hPa | - | - | - | - |
| 1766168751 | 24.44° C | 44% | 1023.5 hPa | - | - | - | - |
| 1766167547 | 23.89° C | 45% | 1023.6 hPa | - | - | - | - |
| 1766166343 | 23.89° C | 45% | 1023.7 hPa | - | - | - | - |
| 1766165138 | 23.33° C | 46% | 1023.8 hPa | - | - | - | - |
| 1766163934 | 23.89° C | 45% | 1023.9 hPa | - | - | - | - |
| 1766162730 | 23.33° C | 45% | 1023.8 hPa | - | - | - | - |
| 1766161525 | 23.33° C | 46% | 1023.9 hPa | - | - | - | - |
| 1766160320 | 23.33° C | 46% | 1023.9 hPa | - | - | - | - |
| 1766159116 | 23.33° C | 46% | 1023.8 hPa | - | - | - | - |
| 1766157912 | 23.33° C | 46% | 1024 hPa | - | - | - | - |
| 1766156707 | 23.33° C | 46% | 1024.2 hPa | - | - | - | - |
| 1766155503 | 23.33° C | 46% | 1024.4 hPa | - | - | - | - |
| 1766154299 | 23.89° C | 46% | 1024.4 hPa | - | - | - | - |
| 1766153094 | 23.33° C | 46% | 1024.4 hPa | - | - | - | - |
| 1766151890 | 23.33° C | 47% | 1024.3 hPa | - | - | - | - |
| 1766150685 | 23.33° C | 47% | 1024.5 hPa | - | - | - | - |
| 1766149481 | 22.78° C | 47% | 1024.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)