This is the latest recevied weather packets stored in our database for station/object IU5RUZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761952512 | 25.56° C | 51% | 1019.6 hPa | - | - | - | - | 
| 1761951308 | 25.56° C | 51% | 1019.9 hPa | - | - | - | - | 
| 1761950103 | 25.56° C | 51% | 1019.9 hPa | - | - | - | - | 
| 1761948900 | 25.56° C | 52% | 1019.8 hPa | - | - | - | - | 
| 1761947695 | 25.56° C | 52% | 1019.8 hPa | - | - | - | - | 
| 1761946490 | 25.56° C | 52% | 1019.8 hPa | - | - | - | - | 
| 1761945286 | 26.11° C | 51% | 1019.6 hPa | - | - | - | - | 
| 1761944082 | 25.56° C | 52% | 1019.6 hPa | - | - | - | - | 
| 1761942877 | 26.11° C | 52% | 1019.6 hPa | - | - | - | - | 
| 1761941673 | 26.11° C | 52% | 1019.3 hPa | - | - | - | - | 
| 1761940468 | 25.56° C | 52% | 1019.2 hPa | - | - | - | - | 
| 1761939264 | 26.11° C | 52% | 1019 hPa | - | - | - | - | 
| 1761938060 | 26.11° C | 52% | 1019 hPa | - | - | - | - | 
| 1761936855 | 26.11° C | 52% | 1019.2 hPa | - | - | - | - | 
| 1761935651 | 26.11° C | 52% | 1019.2 hPa | - | - | - | - | 
| 1761934446 | 26.11° C | 52% | 1019.1 hPa | - | - | - | - | 
| 1761933242 | 26.11° C | 52% | 1019.1 hPa | - | - | - | - | 
| 1761932038 | 26.67° C | 52% | 1018.8 hPa | - | - | - | - | 
| 1761930833 | 26.11° C | 52% | 1018.5 hPa | - | - | - | - | 
| 1761929629 | 26.67° C | 52% | 1018.1 hPa | - | - | - | - | 
| 1761928424 | 26.11° C | 52% | 1018.2 hPa | - | - | - | - | 
| 1761927258 | 26.11° C | 53% | 1018 hPa | - | - | - | - | 
| 1761926016 | 25° C | 54% | 1018 hPa | - | - | - | - | 
| 1761924812 | 25° C | 54% | 1018 hPa | - | - | - | - | 
| 1761923607 | 25° C | 54% | 1017.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)