This is the latest recevied weather packets stored in our database for station/object IQ5LI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770852836 | 21.67° C | 46% | 997.8 hPa | - | - | - | - |
| 1770851030 | 21.67° C | 46% | 998.3 hPa | - | - | - | - |
| 1770849225 | 21.67° C | 46% | 998.6 hPa | - | - | - | - |
| 1770847419 | 21.67° C | 46% | 998.7 hPa | - | - | - | - |
| 1770845613 | 21.67° C | 46% | 998.5 hPa | - | - | - | - |
| 1770843806 | 21.67° C | 46% | 998.7 hPa | - | - | - | - |
| 1770842001 | 21.67° C | 46% | 999.1 hPa | - | - | - | - |
| 1770840195 | 21.67° C | 46% | 999.2 hPa | - | - | - | - |
| 1770836583 | 22.22° C | 46% | 999.3 hPa | - | - | - | - |
| 1770834777 | 22.22° C | 45% | 999 hPa | - | - | - | - |
| 1770832971 | 22.22° C | 45% | 999.1 hPa | - | - | - | - |
| 1770831165 | 22.22° C | 45% | 998.7 hPa | - | - | - | - |
| 1770829360 | 22.22° C | 45% | 998.7 hPa | - | - | - | - |
| 1770827553 | 22.22° C | 45% | 998.4 hPa | - | - | - | - |
| 1770823940 | 22.78° C | 45% | 998.5 hPa | - | - | - | - |
| 1770822134 | 22.78° C | 45% | 998.3 hPa | - | - | - | - |
| 1770818522 | 22.22° C | 45% | 998 hPa | - | - | - | - |
| 1770814910 | 22.22° C | 45% | 997.9 hPa | - | - | - | - |
| 1770813104 | 22.22° C | 46% | 997.8 hPa | - | - | - | - |
| 1770811298 | 22.22° C | 46% | 997.5 hPa | - | - | - | - |
| 1770809492 | 22.22° C | 46% | 997.5 hPa | - | - | - | - |
| 1770807686 | 21.67° C | 46% | 997.4 hPa | - | - | - | - |
| 1770805880 | 21.67° C | 46% | 997.4 hPa | - | - | - | - |
| 1770804075 | 21.67° C | 46% | 997.3 hPa | - | - | - | - |
| 1770802269 | 21.67° C | 46% | 997.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)