This is the latest recevied weather packets stored in our database for station/object IQ5LI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770901590 | 23.33° C | 45% | 987.7 hPa | - | - | - | - |
| 1770899784 | 23.33° C | 45% | 987.6 hPa | - | - | - | - |
| 1770897979 | 23.33° C | 45% | 987.3 hPa | - | - | - | - |
| 1770896173 | 22.78° C | 45% | 987.1 hPa | - | - | - | - |
| 1770894368 | 22.78° C | 46% | 987.1 hPa | - | - | - | - |
| 1770892562 | 22.22° C | 46% | 987.1 hPa | - | - | - | - |
| 1770890757 | 22.22° C | 46% | 987.1 hPa | - | - | - | - |
| 1770888951 | 21.67° C | 46% | 986.8 hPa | - | - | - | - |
| 1770887146 | 21.67° C | 46% | 986.8 hPa | - | - | - | - |
| 1770885340 | 21.67° C | 46% | 986.8 hPa | - | - | - | - |
| 1770883534 | 21.67° C | 46% | 987.1 hPa | - | - | - | - |
| 1770881728 | 21.67° C | 46% | 987.1 hPa | - | - | - | - |
| 1770879922 | 21.67° C | 46% | 987.6 hPa | - | - | - | - |
| 1770876311 | 21.11° C | 46% | 987.9 hPa | - | - | - | - |
| 1770874505 | 21.11° C | 46% | 988.3 hPa | - | - | - | - |
| 1770872700 | 21.11° C | 46% | 989.1 hPa | - | - | - | - |
| 1770870894 | 21.11° C | 46% | 989.6 hPa | - | - | - | - |
| 1770869088 | 21.11° C | 46% | 990.5 hPa | - | - | - | - |
| 1770867282 | 21.11° C | 46% | 991.4 hPa | - | - | - | - |
| 1770865476 | 21.11° C | 46% | 991.9 hPa | - | - | - | - |
| 1770863671 | 21.11° C | 46% | 992.3 hPa | - | - | - | - |
| 1770861865 | 21.67° C | 46% | 993.2 hPa | - | - | - | - |
| 1770860060 | 21.67° C | 46% | 994.6 hPa | - | - | - | - |
| 1770858254 | 21.67° C | 46% | 995.3 hPa | - | - | - | - |
| 1770856448 | 21.67° C | 46% | 996.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)